Producer |
Nr OE
|
Comments
|
AUDI | 6K9513031B | |
AUDI | 2K0513029B | |
AUDI | 2K0513029H | |
AUDI | 2K0513029F | |
SEAT | 6K9513031C | |
SEAT | 6K9513031B | |
VW | 2K0513029L | |
VW | 6K9513031A | |
VW | 2K0513029F | |
VW | 2K0513029N | |
VW | 2K0513029G | |
VW | 2K0513029P | |
VW | 2K0513029Q | |
VW | 2K0513029B | |
VW | 6K9513031B | |
VW | 2K0513029H | |
VW | 2K0513029R |
Manufacturer | Cross reference |
AL-KO | 202043 |
ASHIKA | MA-00686 |
AUTOMEGA | 3051300292K0N |
BENDIX | 060276GB |
BILSTEIN | 19-142449 |
DENCKERMANN | DSF109G |
DIEDERICHS | 9970101 |
DJ PARTS | DS1953GT |
GABRIEL | 69459 |
GABRIEL | 42796 |
JAPANPARTS | MM-00686 |
JAPKO | MJ00686 |
JP GROUP | 1152105700 |
KAMOKA | 20344808 |
KRAFT AUTOMOTIVE | 4010270 |
KYB | 344458 |
LTM | D02585 |
LYNXauto | G121006LR |
LYNXauto | G121005LR |
Magnum Technology | AGW069MT |
MAPCO | 20886 |
MASTER-SPORT | 313320-O-PCS-MS |
MASTER-SPORT | 313320-PCS-MS |
MAXGEAR | 11-0359 |
MAXTRAC | MCD0101 |
MEYLE | 126 725 0022 |
MGA | AM5486 |
MONROE | 23990 |
OPTIMAL | A-1466G |
PROFIT | 2002-0858 |
QUINTON HAZELL | QAG181236 |
QUINTON HAZELL | 179782 |
STELLOX | 1213-0261-SX |
STELLOX | 1213-0203-SX |
TOPRAN | 112 046 |
TRW | JGT580S |
TRW | JHT213T |
TRW | JGT580T |
TRW | JHT213S |
VAICO | V10-4258 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
VW | CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) | 1.2 TSI | 77 105 09/2010 | ||||
1.2 TSI | 63 86 09/2010 | ||||||
1.4 | 55 75 03/2004 05/2006 | ||||||
1.4 | 59 80 05/2006 08/2010 | ||||||
1.6 | 75 102 04/2004 | ||||||
1.6 TDI | 55 75 08/2010 | ||||||
1.6 TDI | 75 102 08/2010 | ||||||
1.9 TDI | 55 75 09/2005 08/2010 | ||||||
1.9 TDI | 77 105 04/2004 08/2010 | ||||||
2.0 SDI | 51 70 03/2004 08/2010 | ||||||
2.0 TDI | 81 110 08/2010 | ||||||
2.0 TDI | 103 140 09/2007 08/2010 | ||||||
2.0 TDI | 125 170 05/2012 | ||||||
2.0 TDI 16V | 103 140 11/2010 | ||||||
CADDY III Skrzynia (2KA, 2KH, 2CA, 2CH) | 1.6 BiFuel | 75 102 05/2011 | |||||
2.0 EcoFuel | 80 109 04/2006 | ||||||
2.0 TDI | 62 85 11/2010 |