Producer |
Nr OE
|
Comments
|
CHEVROLET | 96424027 |
Manufacturer | Cross reference |
AL-KO | 108073 |
ASHIKA | MA-W0026 |
ASHUKI | J980-52 |
BENDIX | 062083GB |
BILSTEIN | 19-194523 |
BOGE | 27-K52-A |
DENCKERMANN | DSF099G |
DIEDERICHS | 9971525 |
DJ PARTS | DS2276GT |
FENOX | A22104 |
GABRIEL | G71015 |
HOLA | SH40-014G |
JAPANPARTS | MM-W0026 |
JAPKO | MJW0026 |
JP GROUP | 6352100100 |
KAMOKA | 20343374 |
KAVO PARTS | SSA-1009 |
KYB | 343478 |
LYNXauto | G12458LR |
MAGNETI MARELLI | 357107070000 |
Magnum Technology | AG0021 |
MAPCO | 40213 |
MASTER-SPORT | 315092-PCS-MS |
MAXTRAC | MCD0525 |
METZGER | 2340487 |
MEYLE | 29-26 725 0002 |
MONROE | G1084 |
NIPPARTS | N5520905G |
NK | 63501000 |
NPS | D490O41 |
OPEN PARTS | SAB8263.32 |
OPTIMAL | A-3180G |
QUINTON HAZELL | QAG181105 |
SACHS | 313 788 |
TRW | JGT1004T |
TRW | JGT1004S |
VAICO | V51-0115 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
CHEVROLET | MATIZ (M200, M250) | 0.8 | 38 52 03/2005 | ||||
0.8 LPG | 38 52 03/2005 | ||||||
1.0 | 46 62 01/2008 12/2013 | ||||||
1.0 | 47 64 03/2005 | ||||||
1.0 | 48 65 01/2007 | ||||||
1.0 | 49 67 03/2005 | ||||||
1.0 LPG | 49 67 03/2005 | ||||||
SPARK | 0.8 | 37 50 05/2005 | |||||
1.0 SX | 46 63 05/2005 | ||||||
DAEWOO | MATIZ (KLYA) | 0.8 | 38 52 09/1998 | ||||
1.0 | 47 64 01/2003 |