Producer |
Nr OE
|
Comments
|
HYUNDAI | 5535025100 | |
HYUNDAI | 5536025151 | |
LAND ROVER | RSC000020 | |
LAND ROVER | RSC000030 | |
OPEL | 93197045 | |
OPEL | 8855 | |
OPEL | 436174 | |
OPEL | 436405 | |
OPEL | 93189036 | |
OPEL | 93177874 | |
OPEL | 436381 | |
OPEL | 92078324 | |
OPEL | 436347 | |
OPEL | 436469 | |
OPEL | 97179444 | |
OPEL | 8967834 | |
OPEL | 436294 | |
OPEL | 93183293 | |
OPEL | 72119059 | |
OPEL | 3449692 | |
OPEL | 436395 | |
OPEL | 93187931 | |
OPEL | 436364 | |
OPEL | 90141525 | |
OPEL | 436313 | |
OPEL | 93185699 | |
OPEL | 88963482 | |
OPEL | 436185 | |
OPEL | 93182239 | |
OPEL | 436406 | |
OPEL | 22007803 | |
OPEL | 436385 | |
OPEL | 920870085 | |
OPEL | 436355 | |
OPEL | 93187019 | |
OPEL | 436471 | |
OPEL | 8977900 | |
OPEL | 436295 | |
OPEL | 93191027 | |
OPEL | 72119125 | |
OPEL | 3451375 | |
OPEL | 93182103 | |
OPEL | 436397 | |
OPEL | 93187932 | |
OPEL | 13319751 | |
OPEL | 93177217 | |
OPEL | 436365 | |
OPEL | 90157012 | |
OPEL | 436316 | |
OPEL | 95183570 | |
OPEL | 8939585 | |
OPEL | 436188 | |
OPEL | 436426 | |
OPEL | 93191023 | |
OPEL | 5062 | |
OPEL | 26076 | |
OPEL | 93177883 | |
OPEL | 436386 | |
OPEL | 13242433 | |
OPEL | 92087085 | |
OPEL | 436356 | |
OPEL | 436480 | |
OPEL | 97179445 | |
OPEL | 90005038 | |
OPEL | 436304 | |
OPEL | 93183975 | |
OPEL | 72119126 | |
OPEL | 436151 | |
OPEL | 436398 | |
OPEL | 93189035 | |
OPEL | 93177873 | |
OPEL | 436369 | |
OPEL | 90399490 | |
OPEL | 436326 | |
OPEL | 93185700 | |
OPEL | 436437 | |
OPEL | 96183570 | |
OPEL | 8953422 | |
OPEL | 436285 | |
OPEL | 93183291 | |
OPEL | 3431165 | |
OPEL | 436393 | |
OPEL | 9293946 | |
OPEL | 436357 | |
OPEL | 93187577 | |
OPEL | 436482 | |
OPEL | 9004027 | |
OPEL | 436307 | |
OPEL | 93185698 | |
OPEL | 93191129 | |
OPEL | 436173 | |
OPEL | 93182237 | |
OPEL | 436399 | |
OPEL | 13319752 | |
OPEL | 436380 | |
OPEL | 91018422 | |
OPEL | 436341 | |
OPEL | 93186892 | |
OPEL | 436468 | |
OPEL | 97043818 | |
OPEL | 8965567 | |
OPEL | 436293 | |
OPEL | 93191026 | |
OPEL | 3431230 | |
OPEL | 93178641 | |
OPEL | 436394 | |
OPEL | 13271702 | |
OPEL | 93173756 | |
OPEL | 436358 | |
OPEL | 9004187 | |
OPEL | 436309 | |
ROVER | GSA971563 | |
ROVER | RDP102250 | |
ROVER | GDA1037 | |
TOYOTA | 4854009240 | |
TOYOTA | 4853009191 | |
TOYOTA | 4854005112 | |
TOYOTA | 4853005113 | |
TOYOTA | 4854009300 | |
TOYOTA | 4853009202 | |
TOYOTA | 4854005181 | |
TOYOTA | 4853005181 | |
TOYOTA | 4853009221 | |
TOYOTA | 4854009181 | |
TOYOTA | 4853005182 | |
TOYOTA | 4853009270 | |
TOYOTA | 4854009201 | |
TOYOTA | 4853005183 | |
TOYOTA | 4853130210 | |
TOYOTA | 4853005112 | |
VAUXHALL | 93182237 | |
VAUXHALL | 13319752 | |
VAUXHALL | 93186892 | |
VAUXHALL | 93191026 | |
VAUXHALL | 93178641 | |
VAUXHALL | 13271702 | |
VAUXHALL | 93173756 | |
VAUXHALL | 93197045 | |
VAUXHALL | 93189036 | |
VAUXHALL | 93177874 | |
VAUXHALL | 97179444 | |
VAUXHALL | 93183293 | |
VAUXHALL | 93185699 | |
VAUXHALL | 93182239 | |
VAUXHALL | 93187019 | |
VAUXHALL | 93191027 | |
VAUXHALL | 93182103 | |
VAUXHALL | 13319751 | |
VAUXHALL | 93191023 | |
VAUXHALL | 93177883 | |
VAUXHALL | 13242433 | |
VAUXHALL | 97179445 | |
VAUXHALL | 72119126 | |
VAUXHALL | 93189035 | |
VAUXHALL | 93177873 | |
VAUXHALL | 93183291 | |
VAUXHALL | 93187577 | |
VAUXHALL | 93185698 |
Manufacturer | Cross reference |
ACDelco | 19372026 |
ACDelco | 19347937 |
ACDelco | 19372028 |
AL-KO | 101613 |
ASHIKA | MA-00341 |
BENDIX | 060062GB |
BILSTEIN | 19-115351 |
BILSTEIN | 19-106625 |
BOGE | 27-D86-A |
BOGE | 30-K57-A |
BOGE | 27-D86-F |
BSG | BSG 65-300-019 |
DENCKERMANN | DSF050G |
DIEDERICHS | 9970028 |
DIPASPORT | SSB1868GN |
DIPASPORT | SSB1875GN |
DJ PARTS | DS1925GT |
FENOX | A22022 |
GABRIEL | 69500 |
GABRIEL | 69540 |
GABRIEL | G35269 |
GABRIEL | 69010 |
GABRIEL | 69035 |
GABRIEL | 69465 |
GABRIEL | 69509 |
GABRIEL | G35264 |
GABRIEL | G63823 |
GABRIEL | 69020 |
GABRIEL | 69415 |
JAPANPARTS | MM-00341 |
JAPKO | MJ00341 |
JP GROUP | 1252103400 |
KAMOKA | 20343321 |
KRAFT AUTOMOTIVE | 4011890 |
KYB | 343308 |
LTM | C02571 |
LTM | C02557 |
LYNXauto | G12941LR |
MAGNETI MARELLI | 351868070000 |
MAGNETI MARELLI | 351875070000 |
Magnum Technology | AGX061MT |
MAPCO | 20703 |
MASTER-SPORT | 310021-PCS-MS |
MASTER-SPORT | 313482-PCS-MS |
MASTER-SPORT | 280367-PCS-MS |
MASTER-SPORT | 310022-PCS-MS |
MAXGEAR | 11-0286 |
MAXTRAC | MCD0028 |
METZGER | 2340026 |
MEYLE | 626 725 0009 |
MGA | AM5236 |
MGA | AM5083 |
MONROE | 23964 |
MONROE | R2524 |
MONROE | 23915 |
MONROE | E1293 |
OPEN PARTS | SAB8004.32 |
OPTIMAL | A-1161G |
PROFIT | 2002-0589 |
QUINTON HAZELL | 179880 |
QUINTON HAZELL | 179523 |
RECORD FRANCE | 334444 |
SACHS | 280 367 |
SACHS | 280368 |
SACHS | 280367 |
SACHS | 314 628 |
STARLINE | TL C00176.2 |
STARLINE | TL C00187.2 |
STATIM | A.128 |
STELLOX | 4203-9514-SX |
TOPRAN | 206 061 |
TRW | JGT546S |
TRW | JGM2569T |
TRW | JGT280T |
TRW | JGT286T |
TRW | JGT420T |
TRW | JGT458T |
TRW | JGT468T |
TRW | JGT471T |
TRW | JGE191T |
TRW | JGT480T |
TRW | JGM2569SR |
TRW | JGT546T |
TRW | JGT280S |
TRW | JGT286S |
TRW | JGT420S |
TRW | JGT458S |
TRW | JGT468S |
TRW | JGT471S |
TRW | JGE191S |
TRW | JGT480S |
TRW | JGM2569SL |
VAICO | V40-0840 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
OPEL | ASTRA G Estate (F35_) | 1.6 CNG | Rear Axle | 71 97 03/2003 07/2004 | |||
COMBO Skrzynia Body / Estate | 1.4 16V | Rear Axle | 66 90 08/2005 | ||||
1.6 CNG 16V | Rear Axle | 71 97 04/2005 | |||||
1.6 CNG 16V | Rear Axle | 69 94 06/2006 | |||||
COMBO Tour | 1.3 CDTI 16V | Rear Axle | 51 69 10/2004 | ||||
1.3 CDTI 16V | Rear Axle | 55 75 10/2005 | |||||
1.4 | Rear Axle | 66 90 10/2004 | |||||
1.6 | Rear Axle | 64 87 10/2001 | |||||
1.6 | Rear Axle | 62 84 10/2001 | |||||
1.6 CNG | Rear Axle | 71 97 04/2005 | |||||
1.6 CNG | Rear Axle | 69 94 06/2006 | |||||
1.7 CDTI 16V | Rear Axle | 74 101 12/2004 | |||||
1.7 DI 16V | Rear Axle | 48 65 10/2001 | |||||
1.7 DTI 16V | Rear Axle | 55 75 10/2001 | |||||
CORSA C Skrzynia (F08, W5L) | 1.2 | 59 80 07/2005 | |||||
1.2 16V | 55 75 09/2000 | ||||||
1.3 CDTI 16V | 51 69 08/2005 | ||||||
1.4 | 66 90 08/2003 | ||||||
1.7 CDTi | 74 101 08/2003 | ||||||
1.7 DI 16V | 48 65 09/2000 | ||||||
1.7 DTI 16V | 55 75 09/2000 | ||||||
MERIVA | 1.3 CDTI | Rear Axle | 51 69 04/2005 05/2010 | ||||
1.3 CDTI | Rear Axle | 55 75 09/2003 05/2010 | |||||
1.4 16V Twinport | Rear Axle | 66 90 07/2004 05/2010 | |||||
1.4 16V Twinport LPG | Rear Axle | 66 90 07/2004 05/2010 | |||||
1.6 | Rear Axle | 64 87 05/2003 05/2010 | |||||
1.6 | Rear Axle | 77 105 01/2006 05/2010 | |||||
1.6 16V | Rear Axle | 74 100 05/2003 01/2006 | |||||
1.7 CDTI | Rear Axle | 74 100 09/2003 05/2010 | |||||
1.7 CDTI | Rear Axle | 92 125 09/2006 05/2010 | |||||
1.7 DTI | Rear Axle | 55 75 09/2003 05/2010 | |||||
1.8 | Rear Axle | 92 125 05/2003 05/2010 | |||||
ZAFIRA A (F75_) | 1.6 16V | Rear Axle | 74 101 04/1999 06/2005 | ||||
1.8 16V | Rear Axle | 92 125 09/2000 06/2005 | |||||
1.8 16V | Rear Axle | 85 116 04/1999 09/2000 | |||||
2.0 DI | 63 86 07/1999 06/2000 | ||||||
2.0 DI 16V | Rear Axle | 60 82 07/1999 06/2005 | |||||
2.0 DTI 16V | Rear Axle | 74 101 09/2000 06/2005 | |||||
2.2 16V | Rear Axle | 108 147 09/2000 06/2005 | |||||
2.2 DTI 16V | Rear Axle | 92 125 01/2002 06/2005 | |||||
2.2 DTI 16V | 86 117 01/2002 06/2005 | ||||||
VAUXHALL | COMBO Mk II (C) Skrzynia Body / Estate (F25) | 1.3 CDTI 16V | Rear Axle | 51 69 09/2004 02/2012 | |||
1.3 CDTI 16V | Rear Axle | 55 75 10/2005 11/2011 | |||||
1.4 16V | Rear Axle | 66 90 10/2001 05/2007 | |||||
1.4 i 16V | Rear Axle | 66 90 01/2004 11/2011 | |||||
1.6 | Rear Axle | 62 84 09/2001 10/2004 | |||||
1.6 | Rear Axle | 64 87 10/2001 11/2011 | |||||
1.6 CNG 16V | Rear Axle | 69 94 06/2006 02/2012 | |||||
1.6 CNG 16V | Rear Axle | 71 97 04/2005 02/2012 | |||||
1.7 CDTI 16V | Rear Axle | 74 101 12/2004 11/2011 | |||||
1.7 DI 16V | Rear Axle | 48 65 09/2001 11/2011 | |||||
1.7 DTI 16V | Rear Axle | 55 75 10/2001 11/2011 | |||||
COMBO TOUR Mk II (C) (F25) | 1.3 CDTI 16V | Rear Axle | 55 75 07/2006 02/2012 | ||||
1.3 CDTI 16V | Rear Axle | 51 69 09/2004 09/2006 | |||||
1.4 | Rear Axle | 66 90 10/2004 09/2010 | |||||
1.6 | Rear Axle | 64 87 10/2001 06/2004 | |||||
1.6 CNG | Rear Axle | 69 94 06/2006 09/2010 | |||||
1.6 CNG | Rear Axle | 71 97 04/2005 02/2012 | |||||
1.7 CDTI 16V | Rear Axle | 74 101 12/2004 09/2010 | |||||
1.7 DI 16V | Rear Axle | 48 65 09/2001 06/2004 | |||||
1.7 DTI 16V | Rear Axle | 55 75 10/2001 02/2012 | |||||
CORSAVAN Mk II (C) | 1.2 16V | 55 75 09/2000 06/2006 | |||||
1.2 16V Dualfuel | 55 75 08/2001 06/2006 | ||||||
1.3 CDTI 16V | 52 70 04/2004 06/2006 | ||||||
1.4 | 66 89 11/2003 06/2006 | ||||||
1.7 DI 16V | 48 65 09/2000 06/2006 | ||||||
1.7 DTI 16V | 55 75 09/2000 06/2006 | ||||||
MERIVA Mk I (A) | 1.3 CDTI | Rear Axle | 55 75 01/2003 10/2009 | ||||
1.4 16V Twinport | Rear Axle | 66 90 01/2003 10/2009 | |||||
1.6 i | Rear Axle | 64 87 01/2003 06/2010 | |||||
1.6 i 16V | Rear Axle | 74 100 01/2003 09/2005 | |||||
1.6 i 16V Twinport | Rear Axle | 77 105 05/2003 06/2010 | |||||
1.6 Turbo | Rear Axle | 132 180 05/2006 06/2010 | |||||
1.7 CDTI 16V | Rear Axle | 74 100 09/2003 08/2005 | |||||
1.7 DTI 16V | 55 75 06/2003 06/2010 | ||||||
1.8 i 16V | Rear Axle | 92 125 05/2003 08/2005 | |||||
ZAFIRA Mk I (A) (F75) | 1.6 16V | Rear Axle | 74 101 04/1999 08/2005 | ||||
1.6 CNG | 71 97 09/2001 06/2005 | ||||||
1.6 Dualfuel | 74 101 11/1998 08/2005 | ||||||
1.8 16V | Rear Axle | 85 116 05/1999 08/2000 | |||||
1.8 16V | Rear Axle | 92 125 09/2000 08/2005 | |||||
1.8 Dualfuel | 92 125 09/2000 08/2005 | ||||||
2.0 | 147 199 06/2002 06/2005 | ||||||
2.0 DI 16V | Rear Axle | 60 82 10/1999 08/2005 | |||||
2.0 DTI 16V | Rear Axle | 74 101 04/1999 08/2005 | |||||
2.0 GSI Turbo | 141 192 09/2001 06/2005 | ||||||
2.2 16V | Rear Axle | 108 147 11/1998 08/2004 | |||||
2.2 D | 92 125 06/2001 06/2005 |