Producer |
Nr OE
|
Comments
|
MAZDA | GJ6J28700B | |
MAZDA | GM6A28700D | |
MAZDA | GR2F28700 | |
MAZDA | GJ5A28700B | |
MAZDA | GK2A28700C | |
MAZDA | GM9A28700E | |
MAZDA | GJ6J28700A | |
MAZDA | GM6A28700C | |
MAZDA | GJ6J28700E | |
MAZDA | GR1L28700A | |
MAZDA | GM9A28700D | |
MAZDA | GJ6A28700D | |
MAZDA | GM6A28700B | |
MAZDA | GR1L28700 | |
MAZDA | GJ6J28700D | |
MAZDA | GM9A28700C | |
MAZDA | GJ5A28700D | |
MAZDA | GM6A28700A | |
MAZDA | GM9C28700A | |
MAZDA | GJ6J28700C | |
MAZDA | GM9A28700B | |
MAZDA | GR2F28700A | |
MAZDA | GJ5A28700C | |
MAZDA | GK2C28700D | |
MAZDA | GM9A28700F |
Manufacturer | Cross reference |
AL-KO | 103563 |
ASHIKA | MA-33038 |
ASHUKI | M626-25I |
BENDIX | 060270GB |
BILSTEIN | 19-112862 |
BOGE | 28-C08-A |
DENCKERMANN | DSF068G |
DIEDERICHS | 9970422 |
DIPASPORT | SSB2536GN |
DJ PARTS | DS1197GT |
FENOX | A22024 |
JAPANPARTS | MM-33038 |
JAPKO | MJ33038 |
JP GROUP | 3852100500 |
KAGER | 81-1767 |
KAMOKA | 20344471 |
KAVO PARTS | SSA-4518 |
KYB | 344363 |
LYNXauto | G12586LR |
MAGNETI MARELLI | 352536070000 |
Magnum Technology | AG3044MT |
MAPCO | 40587 |
MASTER-SPORT | 313856-PCS-MS |
MAXTRAC | MCD0437 |
METZGER | 2340405 |
MEYLE | 35-26 725 0001 |
MGA | AM5373 |
MONROE | 23980 |
NIPPARTS | J5523009G |
NK | 63321330 |
NPS | M490A238 |
OPTIMAL | A-1459G |
PROFIT | 2002-0834 |
QUINTON HAZELL | 879124 |
QUINTON HAZELL | 879122 |
QUINTON HAZELL | 179808 |
QUINTON HAZELL | 879133 |
QUINTON HAZELL | 879125 |
QUINTON HAZELL | 879123 |
QUINTON HAZELL | 879114 |
QUINTON HAZELL | 879126 |
SACHS | 311822 |
SACHS | 311 822 |
STATIM | A.462 |
STELLOX | 1213-0030-SX |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
MAZDA | 6 (GG) | 2.0 | 104 141 06/2002 08/2007 | ||||
2.0 DI | 100 136 06/2002 08/2007 | ||||||
2.3 | 120 163 03/2005 07/2007 | ||||||
2.3 | 122 166 06/2002 08/2007 | ||||||
2.3 MPS Turbo | 191 260 12/2005 08/2007 | ||||||
6 Kombi (GY) | 1.8 | 88 120 08/2002 08/2007 | |||||
2.0 | 108 147 03/2005 08/2007 | ||||||
2.0 | 104 141 08/2002 08/2007 | ||||||
2.0 DI | 105 143 06/2005 08/2007 | ||||||
2.0 DI | 89 121 08/2002 08/2007 | ||||||
2.0 DI | 100 136 08/2002 08/2007 | ||||||
2.3 | 122 166 08/2002 08/2007 | ||||||
2.3 AWD | 119 162 11/2002 08/2007 |