Producer |
Nr OE
|
Comments
|
PEUGEOT | 5206Q4 | |
PEUGEOT | 5206Q5 | |
PEUGEOT | 5206R5 | |
PEUGEOT | 5206V8 | |
PEUGEOT | 00005206V8 |
Manufacturer | Cross reference |
AL-KO | 101620 |
ASHIKA | MA-00369 |
AUTOMEGA | 3052060V8 |
AUTOMEGA | 110149210 |
BENDIX | 060063HB |
BILSTEIN | 19-068862 |
BOGE | 32-F01-F |
BOGE | 32-F04-0 |
BOGE | 32-F02-0 |
BOGE | 32-F01-0 |
BOGE | 32-F04-F |
BOGE | 32-F02-F |
DIEDERICHS | 9970087 |
DJ PARTS | DS1381HT |
GABRIEL | 69401 |
GABRIEL | 69988 |
JAPANPARTS | MM-00369 |
JAPKO | MJ00369 |
KAMOKA | 20441067 |
KLAXCAR FRANCE | 46005z |
KRAFT AUTOMOTIVE | 4015682 |
KYB | 441110 |
LTM | D03271 |
LYNXauto | O12487LR |
MASTER-SPORT | 230375-PCS-MS |
MAXGEAR | 11-0331 |
MAXTRAC | MCD0087 |
METZGER | 2340082 |
MEYLE | 11-26 725 0010 |
MGA | AM5022H |
MONROE | E5103 |
MONROE | E5085 |
MONROE | 43108 |
MONROE | E5086 |
MONROE | 43109 |
OPEN PARTS | SAB8084.12 |
OPTIMAL | A-1162H |
QUINTON HAZELL | 127652 |
QUINTON HAZELL | 177110 |
QUINTON HAZELL | 127605 |
RECORD FRANCE | 004373 |
RECORD FRANCE | 004374 |
RECORD FRANCE | 004375 |
SACHS | 230375 |
SACHS | 230367 |
SACHS | 230 363 |
SACHS | 230363 |
SACHS | 230376 |
SACHS | 230368 |
SACHS | 230364 |
SACHS | 230 375 |
STELLOX | 1113-0136-SX |
TOPRAN | 720 847 |
TRW | JGT599T |
TRW | JGT236T |
TRW | JGT599S |
VAICO | V42-1700 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
PEUGEOT | 206 Hatchback (2A/C) | 1.1 | 40 54 08/1998 07/2000 | ||||
1.1 i | Rear Axle | 44 60 09/1998 | |||||
1.4 16V | 65 88 10/2003 | ||||||
1.4 HDi | 51 69 09/2002 02/2007 | ||||||
1.4 HDi eco 70 | Rear Axle | 50 68 09/2001 | |||||
1.4 i | Rear Axle | 55 75 09/1998 | |||||
1.4 LPG | 55 75 05/2006 09/2007 | ||||||
1.6 16V | 80 109 12/2000 | ||||||
1.6 HDi 110 | Rear Axle | 80 109 05/2004 | |||||
1.6 i | 65 89 09/1998 12/2000 | ||||||
1.9 D | Rear Axle | 51 69 09/1998 11/2001 | |||||
2.0 HDI 90 | Rear Axle | 66 90 12/1999 | |||||
2.0 S16 | 99 135 04/1999 10/2000 | ||||||
2.0 S16 | 100 136 06/1999 | ||||||
206 Kombi | 1.4 | 55 75 03/2007 | |||||
1.4 HDi eco 70 | 50 68 09/2008 | ||||||
1.6 16V | 80 109 03/2007 | ||||||
206+ (T3E) | 1.1 | 44 60 01/2009 | |||||
1.4 HDi eco 70 | 50 68 01/2009 | ||||||
1.4 i | 54 73 09/2010 | ||||||
1.4 i | 55 75 01/2009 |