Producer |
Nr OE
|
Comments
|
RENAULT | 8200472411 | |
RENAULT | 8200367539 | |
RENAULT | 8200175099 | |
RENAULT | 8200934066 | |
RENAULT | 8200397096 | |
RENAULT | 8200350081 | |
RENAULT | 8200851837 | |
RENAULT | 8200367540 | |
RENAULT | 8200181928 | |
RENAULT | 8200397097 | |
RENAULT | 8200362637 | |
RENAULT | 8200851838 | |
RENAULT | 8200374544 | |
RENAULT | 8200209784 | |
RENAULT | 8200411124 | |
RENAULT | 8200362638 | |
RENAULT | 8200851839 | |
RENAULT | 8200374546 | |
RENAULT | 8200311204 | |
RENAULT | 8200459902 | |
RENAULT | 8200367538 | |
RENAULT | 8200106122 | |
RENAULT | 8200851840 | |
RENAULT | 8200374547 | |
RENAULT | 8200311206 |
Manufacturer | Cross reference |
ASHIKA | MA-00419 |
AUTOMEGA | 30820008510839 |
AUTOMEGA | 30820008510837 |
AUTOMEGA | 30820008510840 |
AUTOMEGA | 30820008510838 |
AUTOMEGA | 110118110 |
BENDIX | 060902GB |
BILSTEIN | 22-158390 |
BOGE | 30-H78-A |
DENCKERMANN | DSB239G |
DIEDERICHS | 9970446 |
DIPASPORT | SSB6226GN |
FENOX | A61041 |
GABRIEL | 69536 |
GABRIEL | G35451 |
JAPANPARTS | MM-00419 |
JAPKO | MJ00419 |
JP GROUP | 4342102400 |
KAGER | 81-1770 |
KAMOKA | 20334401 |
KRAFT AUTOMOTIVE | 4005058 |
KYB | 334831 |
LTM | C28478 |
LYNXauto | G32689LR |
MAGNETI MARELLI | 356226070000 |
Magnum Technology | AGR078MT |
MAPCO | 20161 |
MASTER-SPORT | 313446-PCS-MS |
MAXGEAR | 11-0372 |
MAXTRAC | MCD0463 |
METZGER | 2340422 |
MEYLE | 16-26 623 0005 |
MGA | AM5586 |
MONROE | E4749 |
NK | 65393205 |
OPEN PARTS | SAB8071.31 |
OPTIMAL | A-3247G |
QUINTON HAZELL | QAG178989 |
QUINTON HAZELL | 129989 |
QUINTON HAZELL | 178989 |
SACHS | 313 446 |
SNR | KB655.17 |
STATIM | A.524 |
STELLOX | 4203-9266-SX |
TRICLO | 785607 |
TRW | JGT455T |
TRW | JGM598T |
TRW | JGT455S |
TRW | JGM598S |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
RENAULT | GRAND SCÉNIC II (JM0/1_) | 1.5 dCi | 60 82 04/2004 | ||||
1.5 dCi | 76 103 06/2006 11/2008 | ||||||
1.5 dCi (JM02, JM13) | Front Axle | 74 101 04/2004 | |||||
1.6 | 82 112 06/2006 11/2008 | ||||||
1.6 | Front Axle | 83 113 04/2004 | |||||
1.9 dCi | 85 116 05/2005 01/2009 | ||||||
1.9 dCi (JM0G, JM12, JM1G, JM2C) | Front Axle | 88 120 04/2004 | |||||
2.0 | Front Axle | 120 163 04/2004 | |||||
2.0 | Front Axle | 99 135 04/2004 | |||||
SCÉNIC II (JM0/1_) | 1.4 (JM0B, JM0H, JM1A) | Front Axle | 72 98 06/2003 | ||||
1.5 dCi (JM02, JM13) | Front Axle | 74 101 11/2003 | |||||
1.5 dCi (JM0F) | Front Axle | 60 82 06/2003 | |||||
1.5 dCi (JM16) | Front Axle | 76 103 01/2007 | |||||
1.5 dCi (JM1E) | Front Axle | 78 106 05/2005 | |||||
1.5 dCi (JM1F) | Front Axle | 63 86 05/2005 | |||||
1.6 | Front Axle | 77 105 06/2006 | |||||
1.6 (JM0C, JM0J, JM1B) | Front Axle | 83 113 06/2003 | |||||
1.6 16V (JM1R) | 82 112 10/2005 | ||||||
1.9 D | Front Axle | 85 116 06/2006 | |||||
1.9 dCi | Front Axle | 92 125 06/2003 | |||||
1.9 dCi (JM0G, JM12, JM1G, JM2C) | Front Axle | 88 120 06/2003 | |||||
1.9 dCi (JM14) | Front Axle | 96 131 05/2005 | |||||
1.9 dCi (JM15) | Front Axle | 81 110 05/2005 | |||||
2.0 | 101 138 02/2008 04/2009 | ||||||
2.0 (JM05, JM0U, JM1N, JM1U, JM2V) | Front Axle | 99 135 06/2003 | |||||
2.0 16V Turbo (JM0W) | Front Axle | 120 163 05/2004 | |||||
2.0 dCi (JM1K) | Front Axle | 110 150 09/2005 |