Producer |
Nr OE
|
Comments
|
OPEL | 93195062 | |
OPEL | 4711005 | |
OPEL | 93196638 | |
OPEL | 4711007 | |
OPEL | 93196640 | |
OPEL | 4711243 | |
OPEL | 4709683 | |
OPEL | 4160162J10 | |
OPEL | 93195060 | |
OPEL | 4709685 | |
SUZUKI | 4160163J11000 | |
SUZUKI | 4160151KA1 | |
SUZUKI | 4160162J11 | |
SUZUKI | 4160163J12000 | |
SUZUKI | 4160151KD0 | |
SUZUKI | 4160162J11000 | |
SUZUKI | 4160251KA1 | |
SUZUKI | 4160151KD1 | |
SUZUKI | 4160162J31 | |
SUZUKI | 4160162J31000 | |
SUZUKI | 4160151KA0 | |
SUZUKI | 4160162J10 |
Manufacturer | Cross reference |
ASHIKA | MA-80017 |
BENDIX | 060870GRB |
BILSTEIN | 22-166739 |
BOGE | 30-J29-A |
DIPASPORT | SSB4720GRN |
DJ PARTS | DS2181GS |
DJ PARTS | DS3063GS |
FENOX | A22163 |
GABRIEL | G37849 |
GABRIEL | G37850 |
HERTH+BUSS JAKOPARTS | J4318004 |
JAPANPARTS | MM-80017 |
JAPKO | MJ80017 |
KAMOKA | 20333313 |
KAVO PARTS | SSA-8502 |
KRAFT AUTOMOTIVE | 4001524 |
KYB | 333408 |
LYNXauto | G32184R |
LYNXauto | PR-66620 |
MAGNETI MARELLI | 354720070100 |
Magnum Technology | AG8027MT |
MAPCO | 40712 |
MASTER-SPORT | 313659-PCS-MS |
MASTER-SPORT | 313659-O-PCS-MS |
METZGER | 2340341 |
MEYLE | 33-26 623 0000 |
MGA | AM7246 |
MONROE | G7273 |
NIPPARTS | N5518013G |
NK | 65361306 |
NPS | S490I99 |
OPTIMAL | A-3229GR |
PROFIT | 2004-1269 |
QUINTON HAZELL | 878003 |
SACHS | 313 659 |
SNR | KB677.03 |
STATIM | A.474 |
STELLOX | 4203-9081-SX |
TRW | JGM1151T |
TRW | JGM1151SL |
TRW | JGM1151SR |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
OPEL | AGILA (B) (H08) | 1.0 | Front Axle | 50 68 07/2011 | |||
1.0 | Front Axle | 48 65 04/2008 | |||||
1.0 LPG | Front Axle | 48 65 01/2010 | |||||
1.2 | Front Axle | 69 94 11/2010 | |||||
1.2 | Front Axle | 63 86 04/2008 | |||||
1.2 LPG | Front Axle | 63 86 04/2008 | |||||
1.3 CDTI | Front Axle | 55 75 04/2008 | |||||
SUZUKI | SPLASH | 1.0 | Front Axle | 50 68 06/2011 | |||
1.0 | Front Axle | 48 65 01/2008 | |||||
1.2 | 63 85 05/2009 | ||||||
1.2 | Front Axle | 63 86 01/2008 | |||||
1.2 VVT | 67 91 08/2012 | ||||||
1.2 VVT | Front Axle | 66 90 06/2011 | |||||
1.2 VVT | Front Axle | 69 94 09/2010 | |||||
1.3 CDTI | Front Axle | 55 75 01/2008 | |||||
SWIFT III (MZ, EZ) | 1.3 | Front Axle | 68 92 02/2005 | ||||
1.3 4x4 | 66 90 01/2006 | ||||||
1.3 4x4 | 68 92 02/2005 | ||||||
1.3 DDiS | Front Axle | 55 75 08/2005 | |||||
1.3 DDiS | Front Axle | 51 69 08/2005 | |||||
1.5 | Front Axle | 75 102 02/2005 | |||||
VAUXHALL | AGILA Mk II (B) | 1.0 12V | Front Axle | 48 65 01/2008 11/2014 | |||
1.0 i | 50 68 08/2011 11/2014 | ||||||
1.2 i 16V | Front Axle | 69 94 01/2008 11/2014 | |||||
1.2 i 16V | Front Axle | 63 86 01/2008 11/2014 | |||||
1.3 CDTI | Front Axle | 55 75 01/2008 11/2014 |