Producer |
Nr OE
|
Comments
|
OPEL | 344490 | |
OPEL | 13333975 | |
OPEL | 344747 | |
OPEL | 13368503 | |
OPEL | 344634 | |
OPEL | 13338925 | |
OPEL | 344995 | |
OPEL | 13412611 | |
OPEL | 13324874 | |
OPEL | 344743 | |
OPEL | 13354031 | |
OPEL | 13474031 | |
OPEL | 344599 | |
OPEL | 13338919 | |
OPEL | 344948 | |
OPEL | 13412605 | |
OPEL | 13324870 | |
OPEL | 344714 | |
OPEL | 13354027 | |
OPEL | 13474021 | |
OPEL | 344595 | |
OPEL | 13338915 | |
OPEL | 344915 | |
OPEL | 13412601 | |
OPEL | 344702 | |
OPEL | 13354024 | |
OPEL | 13419915 | |
OPEL | 344493 | |
OPEL | 13333977 | |
OPEL | 344757 | |
OPEL | 13368505 | |
OPEL | 344699 | |
OPEL | 13354020 | |
OPEL | 344997 | |
OPEL | 13419911 | |
OPEL | 13333973 | |
OPEL | 344745 | |
OPEL | 13354039 | |
OPEL | 344488 | |
OPEL | 344601 | |
OPEL | 13338923 | |
OPEL | 344993 | |
OPEL | 13412609 | |
OPEL | 13324872 | |
OPEL | 344716 | |
OPEL | 13354029 | |
OPEL | 13474025 | |
OPEL | 344597 | |
OPEL | 13338917 | |
OPEL | 344946 | |
OPEL | 13412603 | |
OPEL | 13324868 | |
OPEL | 344712 | |
OPEL | 13354025 | |
OPEL | 13419921 | |
OPEL | 344495 | |
OPEL | 13333979 | |
OPEL | 344768 | |
OPEL | 13368507 | |
OPEL | 344701 | |
OPEL | 13354022 | |
OPEL | 13419913 | |
VAUXHALL | 344597 | |
VAUXHALL | 13338917 | |
VAUXHALL | 344946 | |
VAUXHALL | 13412603 | |
VAUXHALL | 13324868 | |
VAUXHALL | 344712 | |
VAUXHALL | 13354025 | |
VAUXHALL | 13419921 | |
VAUXHALL | 344495 | |
VAUXHALL | 13333979 | |
VAUXHALL | 344768 | |
VAUXHALL | 13368507 | |
VAUXHALL | 344701 | |
VAUXHALL | 13354022 | |
VAUXHALL | 13419913 | |
VAUXHALL | 344490 | |
VAUXHALL | 13333975 | |
VAUXHALL | 344747 | |
VAUXHALL | 13368503 | |
VAUXHALL | 344634 | |
VAUXHALL | 13338925 | |
VAUXHALL | 344995 | |
VAUXHALL | 13412611 | |
VAUXHALL | 13324874 | |
VAUXHALL | 344743 | |
VAUXHALL | 13354031 | |
VAUXHALL | 13474031 | |
VAUXHALL | 344599 | |
VAUXHALL | 13338919 | |
VAUXHALL | 344948 | |
VAUXHALL | 13412605 | |
VAUXHALL | 13324870 | |
VAUXHALL | 344714 | |
VAUXHALL | 13354027 | |
VAUXHALL | 13474021 | |
VAUXHALL | 344595 | |
VAUXHALL | 13338915 | |
VAUXHALL | 344915 | |
VAUXHALL | 13412601 | |
VAUXHALL | 344702 | |
VAUXHALL | 13354024 | |
VAUXHALL | 13419915 | |
VAUXHALL | 344493 | |
VAUXHALL | 13333977 | |
VAUXHALL | 344757 | |
VAUXHALL | 13368505 | |
VAUXHALL | 344699 | |
VAUXHALL | 13354020 | |
VAUXHALL | 344997 | |
VAUXHALL | 13419911 | |
VAUXHALL | 344488 | |
VAUXHALL | 13333973 | |
VAUXHALL | 344745 | |
VAUXHALL | 13354039 | |
VAUXHALL | 344601 | |
VAUXHALL | 13338923 | |
VAUXHALL | 344993 | |
VAUXHALL | 13412609 | |
VAUXHALL | 13324872 | |
VAUXHALL | 344716 | |
VAUXHALL | 13354029 | |
VAUXHALL | 13474025 |
Manufacturer | Cross reference |
ACDelco | 19347931 |
ACDelco | 19347929 |
ASHIKA | MA-00966 |
BENDIX | 062776GLB |
FENOX | A61326 |
JAPANPARTS | MM-00966 |
JAPKO | MJ00966 |
KYB | 339372 |
MAPCO | 40722 |
MEYLE | 626 623 0020 |
OPTIMAL | A-4061GL |
STELLOX | 4214-0043-SX |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
OPEL | ASTRA J | 1.3 CDTI | 70 95 12/2009 | ||||
1.4 | 64 87 12/2009 | ||||||
1.4 | 74 100 12/2009 | ||||||
1.4 LPG | 103 140 01/2012 | ||||||
1.4 Turbo | 88 120 10/2010 | ||||||
1.4 Turbo | 103 140 12/2009 | ||||||
1.6 | 85 115 12/2009 | ||||||
1.6 Turbo | 132 180 12/2009 | ||||||
1.7 CDTI | 74 101 10/2010 | ||||||
1.7 CDTI | 96 131 12/2009 | ||||||
1.7 CDTI | 81 110 12/2009 | ||||||
1.7 CDTI | 92 125 12/2009 | ||||||
2.0 CDTI | 121 165 06/2011 | ||||||
2.0 CDTI | 118 160 12/2009 | ||||||
ASTRA J Kombi | 1.4 Turbo | 88 120 06/2012 | |||||
1.4 Turbo | 103 140 06/2012 | ||||||
1.6 | 85 116 06/2012 | ||||||
1.7 CDTI | 96 131 06/2012 | ||||||
ASTRA J Sports Tourer | 1.7 CDTI | 96 131 10/2010 | |||||
ZAFIRA TOURER C (P12) | 1.6 CDTI | 100 136 02/2013 | |||||
1.6 CDTI | 88 120 07/2014 | ||||||
1.8 LPG | 101 137 10/2011 | ||||||
2.0 BiTurbo CDTI | 143 194 01/2013 | ||||||
VAUXHALL | ASTRA Mk VI (J) | 1.4 Turbo | 88 120 08/2011 | ||||
ASTRA Mk VI (J) Estate | 1.3 CDTi | 70 95 10/2010 | |||||
1.4 | 74 101 10/2010 | ||||||
1.4 Turbo | 103 140 10/2010 | ||||||
1.6 | 85 116 10/2010 | ||||||
1.6 CDTi | 100 136 01/2014 | ||||||
1.6 CDTi | 81 110 01/2014 | ||||||
1.6 SIDI | 125 170 12/2012 | ||||||
1.6 Turbo | 132 180 10/2010 | ||||||
1.7 CDTi | 96 131 06/2011 | ||||||
1.7 CDTi | 92 125 10/2010 | ||||||
1.7 CDTi | 81 110 10/2010 | ||||||
2.0 CDTi | 121 165 08/2011 | ||||||
2.0 CDTi | 118 160 10/2010 | ||||||
ASTRA Mk VI (J) Kombi | 1.3 CDTI | 70 95 06/2012 | |||||
1.4 | 74 101 06/2012 | ||||||
1.6 Turbo | 132 180 06/2012 | ||||||
1.7 CDTI | 81 110 06/2012 | ||||||
ZAFIRA Mk III (P12) | 1.4 | 88 120 10/2011 | |||||
1.4 | 103 140 10/2011 | ||||||
1.4 LPG | 103 140 10/2011 | ||||||
1.6 CDTi | 100 136 03/2013 | ||||||
1.6 CNG | 110 150 10/2011 | ||||||
1.6 SIDI | 147 200 07/2013 | ||||||
1.6 Turbo | 125 170 12/2012 | ||||||
1.8 | 103 140 10/2011 | ||||||
1.8 | 88 120 10/2011 | ||||||
1.8 | 85 115 10/2011 | ||||||
2.0 CDTi | 118 160 10/2011 | ||||||
2.0 CDTi | 96 130 10/2011 | ||||||
2.0 CDTi | 121 165 10/2011 | ||||||
2.0 CDTi | 125 170 01/2015 | ||||||
2.0 CDTi | 81 110 10/2011 |