Producer |
Nr OE
|
Comments
|
FORD | 6G9118K001ABE | |
FORD | 1384682 | |
FORD | 1539849 | |
FORD | 6G9118K001BAG | |
FORD | 1430875 | |
FORD | 6G9118K001ADD | |
FORD | 1406402 | |
FORD | 1577976 | |
FORD | 1376842 | |
FORD | 1436862 | |
FORD | 6G9118K001AEG | |
FORD | 6G9118K001ABD | |
FORD | 1384680 | |
FORD | 1539848 | |
FORD | 6G9118K001BAF | |
FORD | 1430874 | |
FORD | 6G9118K001ADC | |
FORD | 1406401 | |
FORD | 1577975 | |
FORD | 1376829 | |
FORD | 1436860 | |
FORD | 1424088 | |
FORD | 6G9118045BAK | |
FORD | 1381818 | |
FORD | 1441591 | |
FORD | 6G9118K001AEB | |
FORD | 6G9118K001AAJ | |
FORD | 1381840 | |
FORD | 1539843 | |
FORD | 6G9118K001AEL | |
FORD | 1430869 | |
FORD | 6G9118K001ABH | |
FORD | 1384722 | |
FORD | 1577936 | |
FORD | 6G9118K001BAL | |
FORD | 1436854 | |
FORD | 1406419 | |
FORD | 1720979 | |
FORD | 1376898 | |
FORD | 1436865 | |
FORD | 6G9118K001ADG | |
FORD | 1424287 | |
FORD | 6G9118K001AAD | |
FORD | 1381824 | |
FORD | 1441595 | |
FORD | 6G9118K001AEF | |
FORD | 6G9118K001ABC | |
FORD | 1384679 | |
FORD | 1539847 | |
FORD | 6G9118K001BAE | |
FORD | 1430873 | |
FORD | 6G9118K001ADB | |
FORD | 1406397 | |
FORD | 1577974 | |
FORD | 1376814 | |
FORD | 1436859 | |
FORD | 1424086 | |
FORD | 6G9118045AEL | |
FORD | 1376909 | |
FORD | 1441590 | |
FORD | 6G9118K001ADL | |
FORD | 1430868 | |
FORD | 6G9118K001AAH | |
FORD | 1381839 | |
FORD | 1539841 | |
FORD | 6G9118K001AEK | |
FORD | 6G9118K001ABG | |
FORD | 1384721 | |
FORD | 1577912 | |
FORD | 6G9118K001BAK | |
FORD | 1430877 | |
FORD | 1406418 | |
FORD | 1717822 | |
FORD | 1376846 | |
FORD | 1436864 | |
FORD | 6G9118K001ADF | |
FORD | 1424096 | |
FORD | 6G9118K001AAC | |
FORD | 1381823 | |
FORD | 1441594 | |
FORD | 6G9118K001AEE | |
FORD | 6G9118K001ABB | |
FORD | 1384677 | |
FORD | 1539846 | |
FORD | 6G9118K001BAD | |
FORD | 1430872 | |
FORD | 6G9118K001ABL | |
FORD | 1406392 | |
FORD | 1577973 | |
FORD | 1436858 | |
FORD | 1424085 | |
FORD | 1746164 | |
FORD | 1376908 | |
FORD | 1441589 | |
FORD | 6G9118K001ADK | |
FORD | 1424297 | |
FORD | 6G9118K001AAG | |
FORD | 1381838 | |
FORD | 1539840 | |
FORD | 6G9118K001AEJ | |
FORD | 6G9118K001ABF | |
FORD | 1384720 | |
FORD | 1577907 | |
FORD | 6G9118K001BAJ | |
FORD | 6G9118K001BAH | |
FORD | 1430876 | |
FORD | 1406404 | |
FORD | 1577977 | |
FORD | 1376844 | |
FORD | 1436863 | |
FORD | 6G9118K001ADE | |
FORD | 1424094 | |
FORD | 6G9118K001AAB | |
FORD | 1381821 | |
FORD | 1441593 | |
FORD | 6G9118K001AED | |
FORD | 6G9118K001AAL | |
FORD | 1384675 | |
FORD | 1539845 | |
FORD | 6G9118K001BAC | |
FORD | 1430871 | |
FORD | 6G9118K001ABK | |
FORD | 1406389 | |
FORD | 1577959 | |
FORD | 1436857 | |
FORD | 1406421 | |
FORD | 1746160 | |
FORD | 1376902 | |
FORD | 1441588 | |
FORD | 6G9118K001ADJ | |
FORD | 1424296 | |
FORD | 6G9118K001AAF | |
FORD | 1381837 | |
FORD | 1539839 | |
FORD | 6G9118K001AEH | |
FORD | 1539844 | |
FORD | 6G9118K001BAB | |
FORD | 1430870 | |
FORD | 6G9118K001ABJ | |
FORD | 1384723 | |
FORD | 1577955 | |
FORD | 6G9118K001GBE | |
FORD | 1436856 | |
FORD | 1406420 | |
FORD | 1720981 | |
FORD | 1376900 | |
FORD | 1441587 | |
FORD | 6G9118K001ADH | |
FORD | 1424292 | |
FORD | 1441596 | |
FORD | 1381827 | |
FORD | 6G9118K001AAE | |
FORD | 1424089 | |
FORD | 6G9118045BAL | |
FORD | 1381819 | |
FORD | 1441592 | |
FORD | 6G9118K001AEC | |
FORD | 6G9118K001AAK | |
FORD | 1384674 |
Manufacturer | Cross reference |
ASHIKA | MA-00706 |
BENDIX | 062557GRB |
DENCKERMANN | DSB267G |
FENOX | A61272 |
GABRIEL | G37900 |
GABRIEL | G37902 |
GABRIEL | G37901 |
GABRIEL | G37903 |
JAPANPARTS | MM-00706 |
JAPKO | MJ00706 |
JP GROUP | 1542105280 |
KAMOKA | 20300043 |
KYB | 339720 |
LYNXauto | G32900R |
MAGNETI MARELLI | 356401070100 |
Magnum Technology | AGG140MT |
MAPCO | 40614 |
METZGER | 2340464 |
MEYLE | 726 623 0022 |
MEYLE | 726 623 0038 |
MGA | AM7141 |
MONROE | E7078 |
NK | 652532992 |
OPEN PARTS | SAB8491.31 |
OPTIMAL | A-3885GR |
QUINTON HAZELL | 878135 |
QUINTON HAZELL | QAG878135 |
STATIM | A.189 |
STELLOX | 4203-9376-SX |
STELLOX | 4203-9293-SX |
TRW | JGM1199SL |
TRW | JGM1199T |
TRW | JGM1203SR |
TRW | JGM1199SR |
TRW | JGM1203SL |
TRW | JGM1203T |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
FORD | GALAXY (WA6) | 1.6 EcoBoost | 118 160 11/2010 06/2015 | ||||
1.6 TDCi | 85 115 02/2011 06/2015 | ||||||
1.8 TDCi | 74 100 05/2006 06/2015 | ||||||
1.8 TDCi | 92 125 05/2006 06/2015 | ||||||
2.0 | 107 145 05/2006 06/2015 | ||||||
2.0 EcoBoost | 149 203 03/2010 06/2015 | ||||||
2.0 EcoBoost | 146 199 07/2010 06/2015 | ||||||
2.0 Flexifuel | 107 145 05/2006 06/2015 | ||||||
2.0 TDCi | 103 140 05/2006 06/2015 | ||||||
2.0 TDCi | 85 115 11/2007 06/2015 | ||||||
2.0 TDCi | 100 136 05/2006 06/2015 | ||||||
2.0 TDCi | 96 130 05/2006 06/2015 | ||||||
2.0 TDCi | 120 163 03/2010 06/2015 | ||||||
2.2 TDCi | 147 200 11/2010 06/2015 | ||||||
2.2 TDCi | 129 175 03/2008 12/2012 | ||||||
2.3 | 118 160 09/2007 06/2015 | ||||||
S-MAX (WA6) | 1.6 EcoBoost | 118 160 02/2011 | |||||
1.6 TDCi | 85 115 02/2011 | ||||||
1.8 TDCi | 92 125 05/2006 | ||||||
1.8 TDCi | 74 100 01/2007 | ||||||
2.0 | 107 145 05/2006 | ||||||
2.0 EcoBoost | 176 240 07/2010 | ||||||
2.0 EcoBoost | 146 199 07/2010 | ||||||
2.0 EcoBoost | 149 203 03/2010 | ||||||
2.0 Flexifuel | 107 145 05/2006 | ||||||
2.0 TDCi | 120 163 03/2010 | ||||||
2.0 TDCi | 103 140 05/2006 | ||||||
2.0 TDCi | 96 130 05/2006 | ||||||
2.0 TDCi | 100 136 05/2006 | ||||||
2.0 TDCi | 85 115 11/2007 | ||||||
2.2 TDCi | 129 175 03/2008 | ||||||
2.2 TDCi | 147 200 07/2010 | ||||||
2.3 | 118 160 07/2007 | ||||||
2.5 ST | 162 220 05/2006 |