Producer |
Nr OE
|
Comments
|
FORD | 2S7118045DC | |
FORD | 1121988 | |
FORD | 1S7118K045CK | |
FORD | 1S7118A076AD | |
FORD | 2S7118K045DA | |
FORD | 1149523 | |
FORD | 1S7118K076BA | |
FORD | 1S7118K076FD | |
FORD | 1220107 | |
FORD | 3S7118K045BA | |
FORD | VP2S7W18045CA | |
FORD | 1305640 | |
FORD | 1S7W18K045AK | |
FORD | 1S7118K045BC | |
FORD | 1S7118045AK | |
FORD | 1S7118K045AD | |
FORD | VP2S7W18K045BB | |
FORD | 1305647 | |
FORD | 1S7W18K045CK | |
FORD | 1S7118K045CA | |
FORD | 1S7118045CA | |
FORD | 2S7118K045BA | |
FORD | 1130117 | |
FORD | 1S7118K045EB | |
FORD | 1S7118A076DA | |
FORD | 2S7W18045DC | |
FORD | 1212110 | |
FORD | 1S7118K076DA | |
FORD | VP2S7W18045BC | |
FORD | 1232135 | |
FORD | 1S7W18045CM | |
FORD | 1S7118K045BB | |
FORD | 1S7118045AE | |
FORD | 2S7118045CC | |
FORD | 1121987 | |
FORD | 1S7118K045CE | |
FORD | 1S7118A076AC | |
FORD | 2S7118K045CC | |
FORD | 1149522 | |
FORD | 1S7118K076AJ | |
FORD | 3S7118K045AB | |
FORD | 1220095 | |
FORD | 1S7118K076FA | |
FORD | 1S7118K045AC | |
FORD | VP2S7W18K045BA | |
FORD | 1305646 | |
FORD | 1S7W18K045BL | |
FORD | 1S7118K045BK | |
FORD | 1S7118045BK | |
FORD | 2S7118K045AA | |
FORD | 1130116 | |
FORD | 1S7118K045EA | |
FORD | 1S7118A076BF | |
FORD | 11211987 | |
FORD | 2S7118045CA | |
FORD | 1S7118045AB | |
FORD | 1S7118K045BA | |
FORD | 1S7W18045BM | |
FORD | 1232134 | |
FORD | 3S7W18045BB | |
FORD | 1S7118K076BJ | |
FORD | 1205282 | |
FORD | 2S7W18045BC | |
FORD | 1S7118K045CD | |
FORD | 1S7118A076AA | |
FORD | 2S7118K045CB | |
FORD | 1148960 | |
FORD | 1S7118K076AG | |
FORD | 1S7118K045AB | |
FORD | 3S7118K045AA | |
FORD | 1219706 | |
FORD | 1S7118K076EB | |
FORD | VP2S7W18045CC | |
FORD | 1305644 | |
FORD | 1S7W18K045BK | |
FORD | 1S7118K045BE | |
FORD | 1S7118045BE | |
FORD | 2S7118A76BC | |
FORD | 1130115 | |
FORD | 1S7118K045DB | |
FORD | 1S7118A076BB | |
FORD | 2S7118K076BD | |
FORD | 1204547 | |
FORD | 1S7118K076BG | |
FORD | 3S7W18045AB | |
FORD | 1231610 | |
FORD | 1S7W18045BL | |
FORD | 1S7118K045AK | |
FORD | 1305649 | |
FORD | 2S7118045BC | |
FORD | 1S7118K045CC | |
FORD | 1S7118045EC | |
FORD | 2S7118K045BC | |
FORD | 1138239 | |
FORD | 1S7118K076AF | |
FORD | 1S7118K045AA | |
FORD | 3S7118045BA | |
FORD | 1219705 | |
FORD | 1S7118K076EA | |
FORD | VP2S7W18045CB | |
FORD | 1305642 | |
FORD | 1S7W18K045AL | |
FORD | 1S7118K045BD | |
FORD | 1S7118045BB | |
FORD | 2S7118A076BA | |
FORD | 1121989 | |
FORD | 1S7118K045DA | |
FORD | 1S7118A076AF | |
FORD | 2S7118K045DB | |
FORD | 1149524 | |
FORD | 1S7118K076BF | |
FORD | 3S7118K045BB | |
FORD | 1220115 | |
FORD | 1S7W18045AM | |
FORD | 1S7118K045AE | |
FORD | 1305648 | |
FORD | 1S7W18K045CL | |
FORD | 1S7118K045CB | |
FORD | 1S7118045CK | |
FORD | 2S7118K045BB | |
FORD | 1132365 | |
FORD | 1S7118K076AD | |
FORD | 1S7118A076FB | |
FORD | 3S7118045AA | |
FORD | 1219068 | |
FORD | 1S7118K076DB |
Manufacturer | Cross reference |
AL-KO | 301163 |
AUTOMEGA | 30103050640 |
AUTOMEGA | 110011710 |
AUTOMEGA | 30103050642 |
BENDIX | 060996GB |
BILSTEIN | 22-138392 |
BOGE | 36-E78-A |
BOGE | 36-C31-A |
BSG | BSG 30-300-039 |
DENCKERMANN | DSB035G |
DIEDERICHS | 9970045 |
DJ PARTS | DS1665GS |
FENOX | A62001 |
FENOX | A61012 |
GABRIEL | G35367 |
GABRIEL | G35112 |
GABRIEL | G35368 |
HUTCHINSON | KS 82 |
KAMOKA | 20335108 |
KRAFT AUTOMOTIVE | 4002397 |
KYB | 335922 |
LTM | C28386 |
LYNXauto | PR-66622 |
LYNXauto | G32722LR |
MAGNETI MARELLI | 352514070000 |
Magnum Technology | A7G033MT |
Magnum Technology | AGG118MT |
MAPCO | 20656 |
MASTER-SPORT | 312937-PCS-MS |
MAXTRAC | MCD0045 |
MAYSAN MANDO | PS9710609 |
METZGER | 2340044 |
MEYLE | 726 623 0004 |
MGA | AM5190 |
MONROE | E4971 |
MONROE | 16430 |
OPTIMAL | A-3491G |
PROFIT | 2004-1183 |
QUINTON HAZELL | 178832 |
RECORD FRANCE | 334447 |
SACHS | 290 038 |
SACHS | 312937 |
SKF | VKDA 35418 |
SKF | VKDP 33411 T |
SKF | VKDA 35418 T |
SNR | KB652.11 |
STARLINE | TL C00072.2 |
STATIM | A.191 |
STELLOX | 4214-0126-SX |
TOPRAN | 301 909 |
TRICLO | 788889 |
TRW | JGM342S |
TRW | JGM165T |
TRW | JGM341T |
TRW | JGM342T |
TRW | JGM165S |
TRW | JGM341S |
VAICO | V25-0365 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
FORD | MONDEO III Estate (BWY) | 1.8 16V | Front Axle | 81 110 10/2000 03/2007 | |||
1.8 16V | Front Axle | 92 125 10/2000 03/2007 | |||||
1.8 SCi | Front Axle | 96 130 06/2003 03/2007 | |||||
2.0 16V | Front Axle | 107 146 10/2000 03/2007 | |||||
2.0 16V DI / TDDi / TDCi | Front Axle | 66 90 10/2000 03/2007 | |||||
2.0 16V TDDi / TDCi | Front Axle | 85 115 10/2000 03/2007 | |||||
2.0 TDCi | Front Axle | 96 130 10/2001 03/2007 | |||||
2.2 TDCi | Front Axle | 114 155 09/2004 03/2007 | |||||
2.2 TDCi | 110 150 09/2004 03/2007 | ||||||
2.5 V6 24V | Front Axle | 125 170 10/2000 03/2007 | |||||
3.0 V6 24V | Front Axle | 150 204 09/2004 03/2007 |