Producer |
Nr OE
|
Comments
|
FORD | 3C1118045CA | |
FORD | V1C1518045BC | |
FORD | 4109771 | |
FORD | 1128569 | |
FORD | YC1518045RB | |
FORD | 4429601 | |
FORD | 1C1518045CJ | |
FORD | 1C1518045GA | |
FORD | 4560150 | |
FORD | 4095090 | |
FORD | VYC1518045BC | |
FORD | 4333504 | |
FORD | 1215773 | |
FORD | YC1518045SD | |
FORD | 4429605 | |
FORD | 1C1518045EC | |
FORD | 2C1118045AA | |
FORD | V1C1518045BA | |
FORD | 4106061 | |
FORD | 1120590 | |
FORD | YC1518045RA | |
FORD | 4408543 | |
FORD | 1C1518045CH | |
FORD | 1C1518045FC | |
FORD | 4519410 | |
FORD | 4070496 | |
FORD | VYC1518045BA | |
FORD | 4333503 | |
FORD | 1215772 | |
FORD | YC1518045SC | |
FORD | 4429604 | |
FORD | 1C1518045EB | |
FORD | 1C1518045GD | |
FORD | V1C1518045AA | |
FORD | 4106060 | |
FORD | 1120588 | |
FORD | YC1518045BH | |
FORD | 4408541 | |
FORD | 4059351 | |
FORD | 1C1518045FB | |
FORD | 4510775 | |
FORD | 1C1518045CG | |
FORD | VYC1518045AE | |
FORD | 4333501 | |
FORD | 1143672 | |
FORD | YC1518045SB | |
FORD | 4429603 | |
FORD | 1C1518045EA | |
FORD | 1C1518045GC | |
FORD | 4560178 | |
FORD | 4104898 | |
FORD | YC1518045AH | |
FORD | 4408533 | |
FORD | 1C1518045CF | |
FORD | 4510773 | |
FORD | 1C1518045FA | |
FORD | 3C1118045DA | |
FORD | V1C1518045DC | |
FORD | 4333500 | |
FORD | 1141352 | |
FORD | YC1518045RC | |
FORD | 4429602 | |
FORD | 1C1518045CK | |
FORD | 1C1518045GB | |
FORD | 4560166 | |
FORD | 4095093 | |
FORD | VYC1518045BD | |
FORD | 4408515 | |
FORD | 1215774 | |
FORD | 4429606 | |
FORD | 1C1518045ED |
Manufacturer | Cross reference |
AL-KO | 301573 |
AL-KO | 301570 |
ASHIKA | MA-00264 |
BENDIX | 060998GB |
BILSTEIN | 22-164773 |
BOGE | 36-C74-A |
BSG | BSG 30-700-056 |
DENCKERMANN | DSB085G |
DIEDERICHS | 9970051 |
DJ PARTS | DS1932GS |
FENOX | A51039 |
GABRIEL | G54276 |
HUTCHINSON | KS 83 |
JAPANPARTS | MM-00264 |
JAPKO | MJ00264 |
KAMOKA | 20335006 |
KRAFT AUTOMOTIVE | 4002016 |
KYB | 335804 |
LYNXauto | G32715LR |
Magnum Technology | AGG130MT |
MAPCO | 40618 |
MAXGEAR | 11-0324 |
MAXTRAC | MCD0051 |
MAYSAN MANDO | PS9830653 |
MAYSAN MANDO | PS9830655 |
METZGER | 2340051 |
MEYLE | 726 623 0031 |
MGA | AM5685 |
MONROE | V4502 |
OPTIMAL | A-3493G |
PROFIT | 2004-1160 |
QUINTON HAZELL | 178485 |
SACHS | 230965 |
SKF | VKDA 35423 T |
SKF | VKDA 35423 |
SNR | KB652.12 |
STATIM | A.570 |
STELLOX | 4214-0180-SX |
TOPRAN | 302 561 |
TRICLO | 788806 |
TRW | JGM1068T |
VAICO | V25-1704 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.0 DI (F_E_, F_F_, F_G_) | Front Axle | 74 100 08/2000 05/2006 | |||
2.0 DI (F_E_, F_F_, F_G_) | Front Axle | 63 86 08/2000 05/2006 | |||||
2.0 DI (F_E_, F_F_, F_G_) | Front Axle | 55 75 08/2000 05/2006 | |||||
2.0 TDCi (F_F_, F_E_, F_G_) | Front Axle | 92 125 08/2002 05/2006 | |||||
2.3 16V [RWD] (F_B_, F_C_, F_A_) | Front Axle | 107 146 08/2000 05/2006 | |||||
2.4 DI (F_B_, F_C_, F_A_) | Front Axle | 66 90 01/2000 05/2006 | |||||
2.4 DI [RWD] (F_B_, F_C_) | Front Axle | 55 75 01/2000 05/2006 | |||||
2.4 DI [RWD] (F_B_, F_C_, F_A_) | Front Axle | 88 120 01/2000 05/2006 | |||||
2.4 TDCi | Front Axle | 101 137 03/2004 05/2006 | |||||
2.4 TDE | Front Axle | 85 115 03/2004 05/2006 | |||||
2.4 TDE (F_C_, F_B_, F_A_) | Front Axle | 92 125 07/2001 05/2006 | |||||
TRANSIT Platforma/Zawieszenie (FM_ _, FN_ _) | 2.0 DI (F_E_, F_F_) | Front Axle | 74 100 08/2000 05/2006 | ||||
2.0 DI (F_E_, F_F_) | Front Axle | 55 75 08/2000 05/2006 | |||||
2.0 DI (F_E_, F_F_) | Front Axle | 63 86 08/2000 05/2006 | |||||
2.0 TDCi (F_E_, F_F_) | Front Axle | 92 125 08/2002 05/2006 | |||||
2.3 16V (F_A_, F_B_, F_C_, F_D_) | Front Axle | 107 146 04/2001 05/2006 | |||||
2.4 DI (F_A_, F_B_, F_C_, F_D_) | Front Axle | 55 75 01/2000 05/2006 | |||||
2.4 DI (F_A_, F_B_, F_C_, F_D_) | Front Axle | 66 90 01/2000 05/2006 | |||||
2.4 DI (F_A_, F_B_, F_C_, F_D_) | Front Axle | 88 120 01/2000 05/2006 | |||||
2.4 TDdi | 88 120 08/2000 08/2003 | ||||||
TRANSIT Skrzynia (FA_ _) | 2.0 DI (FAE_, FAF_, FAG_) | Front Axle | 74 100 08/2000 05/2006 | ||||
2.0 DI (FAE_, FAF_, FAG_) | Front Axle | 63 86 08/2000 05/2006 | |||||
2.0 DI (FAE_, FAF_, FAG_) | Front Axle | 55 75 08/2000 05/2006 | |||||
2.0 TDCi | Front Axle | 92 125 08/2002 05/2006 | |||||
2.3 16V [RWD] (FAA_, FAB_, FAC_) | Front Axle | 107 146 04/2001 05/2006 | |||||
2.4 DI (FAA_, FAB_, FAC_, FAD_) | Front Axle | 66 90 01/2000 05/2006 | |||||
2.4 DI [RWD] (FAA_, FAB_, FAC_, FAD_) | Front Axle | 55 75 01/2000 05/2006 | |||||
2.4 DI [RWD] (FAA_, FAB_, FAC_, FAD_) | Front Axle | 88 120 01/2000 05/2006 | |||||
2.4 TD | 55 75 08/2000 08/2003 | ||||||
2.4 TDE | Front Axle | 92 125 07/2001 05/2006 |