Producer |
Nr OE
|
Comments
|
VW | 7M3413031 | |
VW | 7M3413031H | |
VW | 7M0413031H | |
VW | 7M3413031G | |
SEAT | 7M0413031F | |
SEAT | 7M3413031 | |
SEAT | 7M0413031E | |
SEAT | 7M0413031H | |
SEAT | 7M0413031 | |
RENAULT | 6025313443 | |
RENAULT | 91166823 | |
RENAULT | 61M69735 | |
RENAULT | 6025313442 | |
RENAULT | 61M69731 | |
RENAULT | 6025303094 | |
RENAULT | 6025314854 | |
RENAULT | 6025303093 | |
RENAULT | 6025314853 | |
RENAULT | 91166825 | |
FORD | 95VWX18045AF | |
FORD | 1054891 | |
FORD | 7M0413031G | |
FORD | YM2118045AA | |
FORD | 1092395 | |
FORD | 95VWX18045AE | |
FORD | 1009227 | |
FORD | 98VWX18045AC | |
FORD | 1092394 | |
FORD | 95VW18045AF | |
FORD | 1007499 | |
FORD | 98VW18045AB | |
FORD | 1092391 | |
FORD | 95VW18045AE | |
FORD | 7M0413031D | |
FORD | 98VW18045AA | |
FORD | 1058465 | |
FORD | 1110235 | |
AUDI | 7M3413031G | |
AUDI | 7M3413031H |
Manufacturer | Cross reference |
AL-KO | 306063 |
ASAM | 70421 |
ASHIKA | MA-00242 |
AUTOMEGA | 110007110 |
AUTOMEGA | 3041300317M0G |
AUTOMEGA | 30100920394 |
AUTOMEGA | 30602503140854 |
BENDIX | 060506HB |
BENDIX | 061190GB |
BILSTEIN | 22-046796 |
BOGE | 32-C81-F |
DENCKERMANN | DSB124G |
DIEDERICHS | 9970021 |
DIPASPORT | SSB1361GN |
FENOX | A51030 |
G.U.D | GSA334947 |
GABRIEL | 69924 |
GABRIEL | G35190 |
HUTCHINSON | KS 25 |
JAPANPARTS | MM-00242 |
JAPKO | MJ00242 |
KAMOKA | 20334089 |
KRAFT AUTOMOTIVE | 4000505 |
KYB | 334947 |
LTM | C28280 |
LYNXauto | G32710LR |
LYNXauto | PR-66622 |
MAGNETI MARELLI | 351361070000 |
MAPCO | 20618 |
MASTER-SPORT | 200419-PCS-MS |
MAXGEAR | 11-0093 |
MAXTRAC | MCD0021 |
METZGER | 2340018 |
MEYLE | 126 623 0005 |
MGA | AM5115 |
MONROE | E4562 |
MONROE | 16694 |
MONROE | G16694 |
OPEN PARTS | SAB8207.31 |
OPTIMAL | A-3606G |
OPTIMAL | A-18577H |
QUINTON HAZELL | 178688 |
RECORD FRANCE | 334225 |
SACHS | 200419 |
SACHS | 200 419 |
SCT Germany | Z 3606G |
SKF | VKDA 35110 |
SKF | VKDP 33405 T |
SKF | VKDA 35110 T |
SNR | KB657.04 |
STARLINE | TL C00071.2 |
STATIM | A.258 |
STELLOX | 4214-0691-SX |
TRICLO | 783157 |
TRICLO | 783555 |
TRICLO | 783406 |
TRICLO | 784599 |
TRW | JGM211S |
TRW | JGT228S |
TRW | JGM211T |
TRW | JGT228T |
VAICO | V10-4242 |
VAICO | V10-4994 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
FORD | GALAXY (WGR) | 1.9 TDI | Front Axle | 96 130 02/2003 05/2006 | |||
1.9 TDI | Front Axle | 85 115 04/2000 05/2006 | |||||
1.9 TDI | Front Axle | 110 150 05/2005 05/2006 | |||||
1.9 TDI | Front Axle | 66 90 03/1995 05/2006 | |||||
1.9 TDI | Front Axle | 81 110 08/1997 04/2000 | |||||
2.0 i | Front Axle | 85 116 11/1995 05/2006 | |||||
2.3 16V | Front Axle | 103 140 09/2001 05/2006 | |||||
2.3 16V | Front Axle | 107 146 01/1997 05/2006 | |||||
2.8 i V6 | Front Axle | 128 174 11/1995 04/2000 | |||||
2.8 i V6 4x4 | Front Axle | 128 174 04/1996 04/2000 | |||||
2.8 V6 | Front Axle | 150 204 04/2000 05/2006 | |||||
SEAT | ALHAMBRA (7V8, 7V9) | 1.8 T 20V | Front Axle | 110 150 10/1997 03/2010 | |||
1.9 TDI | Front Axle | 66 90 04/1996 03/2010 | |||||
1.9 TDI | Front Axle | 96 131 11/2002 11/2008 | |||||
1.9 TDI | Front Axle | 110 150 05/2005 05/2007 | |||||
1.9 TDI | Front Axle | 81 110 08/1996 06/2000 | |||||
1.9 TDI | Front Axle | 85 115 06/2000 03/2010 | |||||
1.9 TDI 4motion | Front Axle | 85 115 06/2000 03/2010 | |||||
1.9 Tdi 4x4 | Front Axle | 96 131 06/2005 11/2008 | |||||
2.0 i | Front Axle | 85 115 04/1996 03/2010 | |||||
2.0 TDI | Front Axle | 103 140 11/2005 03/2010 | |||||
2.8 V6 | Front Axle | 150 204 06/2000 03/2010 | |||||
2.8 V6 4motion | Front Axle | 150 204 06/2000 03/2010 | |||||
VW | SHARAN (7M8, 7M9, 7M6) | 1.8 T 20V | Front Axle | 110 150 09/1997 03/2010 | |||
1.9 TDI | Front Axle | 66 90 09/1995 03/2010 | |||||
1.9 TDI | Front Axle | 110 150 06/2005 03/2010 | |||||
1.9 TDI | Front Axle | 85 115 04/2000 03/2010 | |||||
1.9 TDI | Front Axle | 81 110 09/1996 04/2000 | |||||
1.9 TDI | Front Axle | 96 130 11/2002 03/2010 | |||||
1.9 TDI 4motion | Front Axle | 85 115 04/2000 03/2010 | |||||
2.0 | Front Axle | 85 115 09/1995 03/2010 | |||||
2.0 LPG | Front Axle | 85 115 04/2006 03/2010 | |||||
2.0 TDI | Front Axle | 100 136 11/2005 03/2010 | |||||
2.8 V6 24V | Front Axle | 150 204 04/2000 03/2010 | |||||
2.8 V6 24V 4motion | Front Axle | 150 204 04/2000 03/2010 | |||||
2.8 VR6 | Front Axle | 128 174 09/1995 04/2000 | |||||
2.8 VR6 Syncro | Front Axle | 128 174 11/1996 04/2000 |