Producer |
Nr OE
|
Comments
|
RENAULT | 6025303085 | |
RENAULT | 6025313443 | |
RENAULT | 6025303093 | |
RENAULT | 61M69735 | |
RENAULT | 6025303092 | |
RENAULT | 6025313442 | |
RENAULT | 6025303084 | |
RENAULT | 61M69731 | |
RENAULT | 6025303083 | |
RENAULT | 6025309666 | |
RENAULT | 6025303091 | |
RENAULT | 6025314854 | |
RENAULT | 6025309665 | |
RENAULT | 91166825 | |
RENAULT | 6025303086 | |
RENAULT | 6025314853 | |
RENAULT | 6025303094 | |
RENAULT | 91166823 |
Manufacturer | Cross reference |
ASHIKA | MA-00398 |
AUTOMEGA | 30602503140854 |
BENDIX | 060520HB |
BOGE | 32-D99-F |
DENCKERMANN | DSB279G |
DIEDERICHS | 9970485 |
DIPASPORT | SSB6183GRN |
DIPASPORT | SSB6183GLN |
GABRIEL | G35344 |
GABRIEL | G35343 |
JAPANPARTS | MM-00398 |
JAPKO | MJ00398 |
KLAXCAR FRANCE | 46021z |
KRAFT AUTOMOTIVE | 4005420 |
KRAFT AUTOMOTIVE | 4005422 |
KYB | 334821 |
LTM | C28240 |
LYNXauto | G32831LR |
MAGNETI MARELLI | 356183070200 |
MAGNETI MARELLI | 356183070100 |
MAPCO | 20140 |
MAXTRAC | MCD0485 |
METZGER | 2340546 |
MGA | AM5047 |
MONROE | E4592 |
MONROE | G16728 |
MONROE | 16728 |
MONROE | E7025 |
OPTIMAL | A-18605H |
QUINTON HAZELL | 178716 |
QUINTON HAZELL | QAG181322 |
SACHS | 200928 |
SNR | M259.01 |
SNR | KB655.25 |
SNR | KB655.24 |
STELLOX | 4214-0926-SX |
STELLOX | 4114-0157-SX |
TRICLO | 781143 |
TRICLO | 781139 |
TRW | JGM3210SR |
TRW | JGM3210SL |
TRW | JGM3210T |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
RENAULT | ESPACE III (JE0_) | 1.9 dTi (JE0M) | Front Axle | 72 98 02/1999 10/2002 | |||
2.0 | Front Axle | 102 139 09/2001 10/2002 | |||||
2.0 (JE0A) | Front Axle | 84 114 11/1996 10/2000 | |||||
2.0 16V (JE0N, JE0L, JE02) | Front Axle | 103 140 10/1998 10/2002 | |||||
2.2 12V TD (JE0E, JE0H, JE0P) | Front Axle | 83 113 11/1996 10/2000 | |||||
2.2 D | 84 114 11/1997 01/2000 | ||||||
2.2 dCi (JE0K) | Front Axle | 95 130 10/2000 10/2002 | |||||
3.0 (JE0D) | Front Axle | 123 167 11/1996 10/1998 | |||||
3.0 V6 24V (JE0G, JE0R) | Front Axle | 140 190 10/1998 10/2002 |