Producer |
Nr OE
|
Comments
|
FORD | 2S6118K001DD | |
FORD | 1474929 | |
FORD | 1349767 | |
FORD | 2S6118K0001DD | |
FORD | 1354941 | |
FORD | 1206037 | |
FORD | 2S6118146BA | |
FORD | 3S6118146BA | |
FORD | 1350287 | |
FORD | 2S6118K001DE | |
FORD | 1206035 | |
FORD | 2S6118145BA | |
FORD | 1350286 | |
FORD | 3S6118146AA | |
MAZDA | 3M7118K001BA | |
MAZDA | 3M7118146DA | |
MAZDA | 3M7118K001DA | |
FORD | 1474928 | |
FORD | 1329536 | |
FORD | 2S6118146DA | |
FORD | 5S6118146AA |
Manufacturer | Cross reference |
AL-KO | 301915 |
ASHIKA | MA-00213 |
AUTOMEGA | 30103290536 |
AUTOMEGA | 110012810 |
BENDIX | 060886GLB |
BILSTEIN | 22-111760 |
BOGE | 30-G69-A |
BOGE | 30-K76-A |
DENCKERMANN | DSB198G |
DIEDERICHS | 9971542L |
DJ PARTS | DS1660GS |
FENOX | A61278 |
GABRIEL | G35396 |
GABRIEL | G54044 |
HUTCHINSON | KS 81 |
JAPANPARTS | MM-00213 |
JAPKO | MJ00213 |
KAMOKA | 20333830 |
KAVO PARTS | SSA-4506 |
KYB | 333384 |
LYNXauto | G32736L |
LYNXauto | PR-48620 |
Magnum Technology | AGG139MT |
MAPCO | 40658 |
MAXTRAC | MCD0542L |
MAYSAN MANDO | PS9410619 |
METZGER | 2340452 |
MEYLE | 726 623 0011 |
MGA | AM8083 |
MGA | AM8110 |
MONROE | G7304 |
MONROE | 16386 |
MONROE | G16386 |
NIPPARTS | N5503030G |
NPS | M490A247 |
OPEN PARTS | SAB8067.31 |
OPTIMAL | A-3237GL |
PROFIT | 2004-0426 |
QUINTON HAZELL | 178886 |
SACHS | 312 868 |
SACHS | 314 679 |
SKF | VKDA 35424 |
SKF | VKDA 35424 T |
SNR | KB652.10 |
STARLINE | TL ST023/4 |
STATIM | A.228 |
STELLOX | 4213-0391-SX |
TOPRAN | 302 461 |
TRICLO | 788802 |
TRW | JGM3678SL |
TRW | JGM1051SR |
TRW | JGM3678T |
TRW | JGM1051T |
VAICO | V25-1855 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
FORD | FIESTA V (JH_, JD_) | 1.25 16V | Front Axle | 51 70 03/2003 06/2008 | |||
1.25 16V | Front Axle | 55 75 05/2002 06/2008 | |||||
1.3 | Front Axle | 44 60 11/2001 06/2008 | |||||
1.3 | Front Axle | 51 69 11/2001 06/2008 | |||||
1.4 16V | Front Axle | 59 80 11/2001 06/2008 | |||||
1.4 TDCi | Front Axle | 50 68 11/2001 06/2008 | |||||
1.6 16V | Front Axle | 74 100 11/2001 06/2008 | |||||
1.6 TDCi | Front Axle | 66 90 11/2004 06/2008 | |||||
ST150 | 110 150 03/2005 06/2008 | ||||||
FIESTA V Van | 1.3 | 51 69 10/2003 07/2005 | |||||
1.4 TDCi | 50 68 10/2003 12/2010 | ||||||
1.6 TDCi | 66 90 04/2007 09/2009 | ||||||
MAZDA | 2 (DY) | 1.2 | 55 75 02/2003 | ||||
1.25 | Front Axle | 55 75 04/2003 | |||||
1.3 L | 67 91 04/2003 06/2007 | ||||||
1.4 | Front Axle | 59 80 04/2003 | |||||
1.4 | 59 80 02/2003 | ||||||
1.4 CD | Front Axle | 50 68 04/2003 | |||||
1.5 | Front Axle | 82 111 04/2003 | |||||
1.6 | Front Axle | 74 100 04/2003 | |||||
1.6 | 74 101 02/2003 |