Producer |
Nr OE
|
Comments
|
FORD | 1535924 | |
FORD | 8V511125AC | |
FORD | 1546835 | |
FORD | 8V511125AD | |
FORD | 1679853 | |
FORD | 8V511125AA | |
FORD | 1523795 | |
FORD | 8V511125AB |
Manufacturer | Cross reference |
A.B.S. | 17946OE |
A.B.S. | 17946 |
ACDelco | AC2824D |
AP | 25184E |
ATE | 24012301131 |
ATE | 24032301131 |
BENDIX | 562539BC |
BEWEKO | 6129910 |
BLUE PRINT | ADF124309 |
BORG & BECK | BBD4638 |
BOSCH | 0986479566 |
BOSCH | 0986479S38 |
Brake ENGINEERING | DI956758 |
BRECO | BS8794 |
BREMBO | 09A96824 |
CAR | 1421475 |
CAR | HPD1475 |
COMLINE | ADC1243V |
DELPHI | BG4170C |
DELPHI | BG4170 |
DJ PARTS | BD2121 |
FEBI BILSTEIN | 38600 |
FERODO | DDF17401 |
FERODO | DDF1740 |
FREMAX | BD5636 |
fri.tech. | DF1346 |
FTE | BS7279 |
GALFER | B1G22301131 |
GIRLING | 6063991 |
HELLA | 8DD355115371 |
HELLA PAGID | 8DD355115371 |
JP GROUP | 1563102909 |
JURID | 562539JC |
K27 | 49120986 |
KAMOKA | 1031009 |
KAWE | 6129910 |
LPR | F1022V |
MAPCO | 47663 |
MAPCO | 25825 |
METZGER | 6129910 |
MEYLE | 7155210027 |
MEYLE | 7155210027PD |
MINTEX | MDC1907 |
NK | 312580 |
NK | 202580 |
OPEN PARTS | BDR245420 |
OPEN PARTS | BDA245420 |
OPTIMAL | BS9060 |
PAGID | 54760 |
PAGID | 54760PRO |
QUINTON HAZELL | BDC5781 |
REMSA | 6129910 |
ROADHOUSE | 6129910 |
sbs | 1815202580 |
SIMER | D2281 |
SWAG | 50938600 |
TEXTAR | 92176003 |
TOPRAN | 303974 |
TRISCAN | 812016151C |
TRISCAN | 812016151 |
TRUSTING | DF1346 |
TRW | DF6399 |
VAICO | V2540007 |
VALEO | 197541 |
WOKING | D6129910 |
ZIMMERMANN | 250136352 |
ZIMMERMANN | 250136320 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
FORD | FIESTA Kombi | 1.25 | Front Axle | 44 60 10/2012 | |||
FIESTA VI | 1.0 | Front Axle | 59 80 10/2012 | ||||
1.0 | Front Axle | 48 65 01/2013 | |||||
1.0 Sport | Front Axle | 103 140 05/2014 | |||||
1.25 | Front Axle | 60 82 06/2008 | |||||
1.25 | Front Axle | 44 60 06/2008 | |||||
1.4 | Front Axle | 71 97 06/2008 | |||||
1.4 LPG | Front Axle | 68 92 01/2009 | |||||
1.4 LPG | Front Axle | 71 97 01/2009 | |||||
1.5 TDCi | Front Axle | 55 75 09/2012 | |||||
1.6 TDCi | Front Axle | 66 90 06/2008 | |||||
1.6 TDCi | Front Axle | 55 75 06/2008 | |||||
1.6 Ti | Front Axle | 77 105 09/2012 | |||||
1.6 Ti | Front Axle | 88 120 06/2008 | |||||
1.6 Ti | Front Axle | 99 134 12/2010 | |||||
FIESTA VI Van | 1.0 EcoBoost | Front Axle | 59 80 10/2012 | ||||
1.0 EcoBoost | Front Axle | 48 65 01/2013 | |||||
1.0 EcoBoost | Front Axle | 74 100 01/2013 | |||||
1.0 EcoBoost | Front Axle | 92 125 09/2012 | |||||
1.0 EcoBoost | Front Axle | 103 140 05/2014 | |||||
1.25 | Front Axle | 60 82 01/2009 | |||||
1.4 TDCi | Front Axle | 50 68 01/2009 | |||||
1.4 TDCi | Front Axle | 51 70 07/2010 | |||||
1.5 TDCi | Front Axle | 55 75 10/2012 | |||||
1.5 TDCi | Front Axle | 70 95 05/2015 | |||||
1.6 TDCi | Front Axle | 70 95 02/2010 | |||||
1.6 TDCi | Front Axle | 66 90 01/2009 |