Producer |
Nr OE
|
Comments
|
MAZDA | BP4Y26251A | |
MAZDA | C24Y26251C | |
MAZDA | BP4Y26251B | |
MAZDA | C24Y26251C9A | |
MAZDA | BP4Y26251C | |
MAZDA | BP4Y26251D | |
MAZDA | C24Y26251B | |
MAZDA (CHANGAN) | BFF426251 |
Manufacturer | Cross reference |
APEC braking | DSK2196 |
ATE | 24011101641 |
BENDIX | 562560BC |
BLUE PRINT | ADM54383 |
BLUE PRINT | ADM543115 |
BORG & BECK | BBD4448 |
BOSCH | 0986479178 |
BOSCH | 0986479C77 |
BOSCH | F026A01146 |
BOSCH | 0986479S50 |
Brake ENGINEERING | DI956495 |
BREMBO | 08A02910 |
CAR | 1421120 |
CAR | HPD1120 |
CIFAM | 800738 |
DBA | DBA2955 |
DELPHI | BG4025 |
FEBI BILSTEIN | 24619 |
FERODO | DDF14201 |
FERODO | DDF1420 |
fri.tech. | DF947 |
FTE | BS5491 |
GIRLING | 6044194 |
GRAF | DF29738 |
HELLA | 8DD355110901 |
HERTH+BUSS JAKOPARTS | J3313031 |
JURID | 562560JC |
KAGER | 371005 |
LPR | M5004P |
METELLI | 230738 |
METZGER | 690600 |
MEYLE | 35155230025PD |
MEYLE | 35155230025 |
MGA | D1629 |
MINTEX | MDC1908 |
NIPPARTS | J3313031 |
NK | 203250 |
NK | 313250 |
PAGID | 54305 |
PEX | 140883 |
PILENGA | 5519 |
QH Benelux | 58204 |
QUINTON HAZELL | BSF5491 |
QUINTON HAZELL | BDC5491 |
REMSA | 690600 |
RUVILLE | BRR580610 |
SWAG | 50924619 |
TEXTAR | 92130500 |
TEXTAR | 98200130501 |
TRISCAN | 812050139 |
TRUSTING | DF947 |
TRW | DF4419 |
VALEO | 297021 |
VALEO | 197021 |
VALEO | 297269 |
VALEO | 197269 |
ZIMMERMANN | 370307800 |
ZIMMERMANN | 370307820 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
MAZDA | 3 (BK) | 1.4 | Rear Axle | 59 80 02/2004 06/2009 | |||
1.4 | Rear Axle | 62 84 10/2003 06/2009 | |||||
1.6 | Rear Axle | 77 105 10/2003 06/2009 | |||||
1.6 MZ-CD | Rear Axle | 66 90 06/2006 12/2009 | |||||
2.0 | Rear Axle | 110 150 10/2003 06/2009 | |||||
3 Kombi (BK) | 1.6 | Rear Axle | 77 105 02/2004 06/2009 | ||||
1.6 DI Turbo | Rear Axle | 80 109 06/2004 06/2009 | |||||
2.0 | Rear Axle | 104 141 04/2004 06/2006 | |||||
3 Kombi (BL) | 1.6 MZR | Rear Axle | 77 105 06/2009 | ||||
1.6 MZR CD | Rear Axle | 85 116 11/2010 | |||||
1.6 MZR CD | Rear Axle | 80 109 12/2008 | |||||
2.0 MZR | Rear Axle | 110 150 06/2009 | |||||
2.0 MZR DISI | Rear Axle | 111 151 06/2009 | |||||
2.2 MZR CD | Rear Axle | 136 185 06/2009 | |||||
2.2 MZR CD | Rear Axle | 110 150 06/2009 |