Producer |
Nr OE
|
Comments
|
ALPINA | 34216767060 | |
BMW | 34211164175 | |
BMW | 34211164840 | |
BMW | 34216767060 | |
BMW | 34211163153 |
Manufacturer | Cross reference |
A.B.S. | 16340 |
ACDelco | AC2405D |
AP | 24638E |
APEC braking | DSK932 |
ATE | 24032001541 |
ATE | 24112001541 |
ATE | 24012001541 |
BENDIX | 562036BC |
BENDIX | 562036B |
BORG & BECK | BBD4218 |
BOSCH | 0986AB5936 |
BOSCH | F026A01025 |
BOSCH | 0986478426 |
BRADI | 1063864 |
Brake ENGINEERING | DI955612 |
BREMBO | 09684111 |
BREMBO | 09684114 |
BREMBO | 09684110 |
BREMBO | 09684175 |
CAR | HPD098 |
CAR | 142098 |
DBA | DBA989 |
DELPHI | BG3042 |
FEBI BILSTEIN | 17162 |
FERODO | DDF836C1 |
FERODO | DDF8361 |
FERODO | DDF836 |
FIRST LINE | FBD1205 |
FTE | BS4677 |
FTE | BS4677HB |
GIRLING | 6027832 |
HELLA | 8DD355104611 |
HELLA | 8DD355104601 |
JURID | 562036JC |
JURID | 562036J |
LEMFÖRDER | 2126601 |
LPR | B2461V |
MAGNETI MARELLI | 353610638640 |
MAGNETI MARELLI | 431602040910 |
MAPCO | 15651 |
METELLI | 230398C |
METELLI | 230398 |
METZGER | 24638V |
METZGER | 658810 |
METZGER | 24638E |
MEYLE | 3155233012 |
MEYLE | 3155233012PD |
MGA | D1198 |
MINTEX | MDC1054 |
NATIONAL | NBD860 |
NK | 311539 |
NK | 201539 |
OBTEC A/S | 131349V |
PAGID | 50441PRO |
PAGID | 50441 |
PEX | 140110N |
PEX | 140110 |
PILENGA | V123 |
QH Benelux | 57714 |
QUINTON HAZELL | BSF4677 |
QUINTON HAZELL | 658810 |
QUINTON HAZELL | BDC4677 |
REMSA | 658810 |
ROADHOUSE | 658810 |
ROULUNDS RUBBER | D2405 |
SWAG | 20917162 |
TEXTAR | 92075105 |
TEXTAR | 92075100 |
TEXTAR | 98200075101 |
TEXTAR | 92075103 |
TRISCAN | 812011135 |
TRUSTING | DF476 |
TRW | DF2783 |
VALEO | 186860 |
VALEO | 297860 |
VALEO | 186558 |
WOKING | P658810 |
ZIMMERMANN | 150128650 |
ZIMMERMANN | 150128600 |
ZIMMERMANN | 150128652 |
ZIMMERMANN | 150128620 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
ALPINA | B10 (E39) | 4.6 V8 | Rear Axle | 250 340 12/1996 10/1998 | |||
B10 Estate (E39) | 4.6 V8 | Rear Axle | 250 340 01/1997 10/1998 | ||||
4.6 V8 | Rear Axle | 255 347 10/1998 09/2002 | |||||
4.8 V8 | Rear Axle | 276 375 01/2002 05/2004 | |||||
BMW | 5 (E39) | 520 d | Rear Axle | 100 136 02/2000 06/2003 | |||
520 i | Rear Axle | 125 170 09/2000 06/2003 | |||||
520 i | Rear Axle | 110 150 01/1996 09/2000 | |||||
523 i | Rear Axle | 125 170 11/1995 09/2000 | |||||
525 d | Rear Axle | 120 163 02/2000 06/2003 | |||||
525 i | Rear Axle | 141 192 09/2000 06/2003 | |||||
528 i | Rear Axle | 142 193 11/1995 09/2000 | |||||
530 d | Rear Axle | 142 193 09/2000 06/2003 | |||||
530 d | Rear Axle | 135 184 08/1998 09/2000 | |||||
530 i | Rear Axle | 170 231 09/2000 06/2003 | |||||
535 i | Rear Axle | 180 245 04/1999 06/2003 | |||||
535 i | Rear Axle | 173 235 04/1996 03/1999 | |||||
540 i | Rear Axle | 210 286 04/1996 06/2003 | |||||
5 Touring (E39) | 520 d | Rear Axle | 100 136 02/2000 09/2003 | ||||
520 i | Rear Axle | 125 170 09/2000 05/2004 | |||||
520 i | Rear Axle | 110 150 01/1997 09/2000 | |||||
520 i | Rear Axle | 100 136 04/1999 05/2004 | |||||
523 i | Rear Axle | 125 170 01/1997 09/2000 | |||||
525 d | Rear Axle | 120 163 02/2000 05/2004 | |||||
525 i | Rear Axle | 141 192 09/2000 05/2004 | |||||
525 tds | Rear Axle | 105 143 03/1997 05/2004 | |||||
528 i | Rear Axle | 142 193 01/1997 09/2000 | |||||
530 d | Rear Axle | 142 193 09/2000 05/2004 | |||||
530 i | Rear Axle | 170 231 09/2000 05/2004 | |||||
540 i | Rear Axle | 210 286 01/1997 05/2004 |