Producer |
Nr OE
|
Comments
|
HYUNDAI | 581011CA10 | |
HYUNDAI | 5810125A10 | |
HYUNDAI | 581011CA00 |
Manufacturer | Cross reference |
A.B.S. | 36172 |
ACDelco | AC648581D |
APEC braking | PAD1310 |
ASHIKA | 5003339 |
ATE | 13046058722 |
BLUE PRINT | ADG04202 |
BORG & BECK | BBP1268 |
BORG & BECK | BBP1785 |
BOSCH | F03B150007 |
BOSCH | 0986495035 |
BOSCH | 0986461127 |
BOSCH | F03B150214 |
BOSCH | 0986TB2116 |
BOSCH | 0986494620 |
BOSCH | 0986424135 |
Brake ENGINEERING | PA1565 |
BREMBO | P30024 |
BREMBO | P30001 |
DELPHI | LP704 |
DITAS | DFB7162 |
E.T.F. | 121124 |
FEBI BILSTEIN | 16683 |
FERODO | FSL435 |
FERODO | TAR435 |
FERODO | FDB4076 |
FIRST LINE | FBP3416 |
FTE | BL1209A2 |
GIRLING | 6133319 |
HELLA | 8DB355006271 |
HERTH+BUSS JAKOPARTS | J3600515 |
HERZOG GERMANY | 886172 |
ICER | 180887 |
JAPANPARTS | PA339AF |
JURID | 572269J |
KAGER | 350058 |
KAWE | 81607 |
KBP | BP3004 |
LPR | 05P542 |
LPR | 05P1222 |
MAGNETI MARELLI | 363702160815 |
MAGNETI MARELLI | 363702161188 |
MAPCO | 6654 |
METELLI | 2200811 |
MEYLE | 0252101214 |
MEYLE | 0252101214W |
MINTEX | MDB1298 |
MINTEX | MDB1507 |
NECTO | FD897A |
NECTO | FD897N |
NIPPARTS | J3600515 |
NIPPARTS | J3600539 |
NK | 223424 |
NK | 223403 |
PAGID | T0366 |
QH Benelux | 7543 |
QUINTON HAZELL | BP378 |
REMSA | 22422 |
REMSA | 022422 |
ROULUNDS RUBBER | 648581 |
sbs | 223424 |
sbs | 223403 |
SPIDAN | 30988 |
SWAG | 90916683 |
TEXTAR | 2101204 |
TEXTAR | 2101202 |
TRISCAN | 811043023 |
TRUSTING | 0831 |
TRW | GDB3331 |
VALEO | 597100 |
VALEO | 301052 |
VALEO | 598052 |
VALEO | 551689 |
ZIMMERMANN | 210121502 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
HYUNDAI | ACCENT II (LC) | 1.3 | Front Axle | 55 75 01/2000 11/2005 | |||
1.3 | Front Axle | 61 83 01/2000 11/2005 | |||||
1.3 | Front Axle | 63 86 01/2000 11/2005 | |||||
1.3 | Front Axle | 62 84 08/2002 11/2005 | |||||
1.5 | Front Axle | 68 92 01/2000 10/2002 | |||||
1.5 | Front Axle | 75 102 09/2000 11/2005 | |||||
1.5 | Front Axle | 66 90 01/2000 11/2005 | |||||
1.5 | Front Axle | 77 105 09/1999 10/2002 | |||||
1.5 CRDi | Front Axle | 60 82 04/2002 11/2005 | |||||
1.6 | Front Axle | 77 105 12/2002 11/2005 | |||||
ACCENT II Kombi (LC) | 1.5 | Front Axle | 73 99 09/1999 10/2002 | ||||
1.5 | Front Axle | 75 102 09/1999 10/2002 | |||||
1.5 CRDi | Front Axle | 60 82 01/2002 11/2005 | |||||
ACCENT Kombi (X-3) | 1.3 i 12V | Front Axle | 62 84 10/1994 01/2000 | ||||
1.5 i 16V | Front Axle | 73 99 10/1995 01/2000 | |||||
GETZ (TB) | 1.1 | Front Axle | 49 67 09/2005 06/2009 | ||||
1.1 | Front Axle | 46 63 09/2002 09/2005 | |||||
1.3 | Front Axle | 63 85 09/2003 09/2005 | |||||
1.3 i | Front Axle | 60 82 09/2002 03/2004 | |||||
1.4 i | Front Axle | 71 97 08/2005 | |||||
1.5 CRDi | Front Axle | 65 88 08/2005 06/2009 | |||||
1.5 CRDi | Front Axle | 60 82 03/2003 09/2005 | |||||
1.5 CRDi GLS | Front Axle | 81 110 08/2005 06/2009 | |||||
1.5 CRDi GLS | Front Axle | 75 102 07/2004 08/2005 | |||||
1.5 i | Front Axle | 73 99 03/2003 09/2005 | |||||
1.6 | Front Axle | 78 106 08/2005 | |||||
1.6 | Front Axle | 77 106 09/2002 09/2005 | |||||
LANTRA II (J-2) | 1.5 12V | Front Axle | 65 88 12/1996 09/2000 |