Producer |
Nr OE
|
Comments
|
HONDA | 45022TR0E01 | |
HONDA | 06450S6EE50 | |
HONDA | 45022SNB000 | |
HONDA | 45022SDAC01 | |
HONDA | 45022TR0E50 | |
HONDA | 45022SFEJ10 | |
HONDA | 45022S6EE50 | |
HONDA | 45022SNBE00 | |
HONDA | 45022SDBA00 | |
HONDA | 45022SJF305 | |
HONDA | 45022S7AE00 | |
HONDA | 45022SNBE01 | |
HONDA | 45022SDBA10 | |
HONDA | 45022SJFE00 | |
HONDA | 45022S7AE50 | |
HONDA | 45022TR0E00 | |
HONDA | 45022SDDA00 | |
HONDA | 45022SMA000 | |
HONDA | 45022SDAC00 | |
HONDA (GAC) | 45022SDDA00 |
Manufacturer | Cross reference |
A.B.S. | 37312 |
ACDelco | AC695381D |
APEC braking | PAD1187 |
ASHIKA | 5004491 |
ATE | 13046058782 |
BENDIX | 572449B |
BENDIX | 572449 |
BLUE PRINT | ADH24283 |
BLUE PRINT | ADH24263 |
BORG & BECK | BBP1741 |
BOSCH | 0986AB2387 |
BOSCH | 0986424722 |
BOSCH | 0986AB2113 |
BOSCH | 0986AB2904 |
BOSCH | 0986AB1385 |
BOSCH | 0986AB2175 |
BOSCH | 0986TB2371 |
Brake ENGINEERING | PA1346 |
BREMBO | P56040 |
BREMBO | P28034 |
BREMBO | P28047 |
DELPHI | LP1659 |
DELPHI | LP1704 |
E.T.F. | 121059 |
E.T.F. | 120857 |
E.T.F. | 121068 |
E.T.F. | 120968 |
FEBI BILSTEIN | 16553 |
FERODO | FSL1263 |
FERODO | FDB1263 |
FERODO | FSL1669 |
FERODO | FDB1669 |
FIRST LINE | FBP3370 |
fri.tech. | 4780 |
FTE | BL1712A2 |
FTE | BL1806A2 |
GIRLING | 6132689 |
HELLA | 8DB355010981 |
HELLA | 8DB355009771 |
HERTH+BUSS JAKOPARTS | J3604051 |
HERTH+BUSS JAKOPARTS | J3601071 |
ICER | 181543 |
ICER | 181521 |
JAPANPARTS | PA491AF |
JURID | 572449J |
KAWE | 81296 |
KAWE | 81499 |
KBP | BP2047 |
KBP | BP6559 |
KBP | BP2044 |
LEMFÖRDER | 26451 |
LEMFÖRDER | 26413 |
LPR | 05P1071 |
MAPCO | 6734 |
METELLI | 2204620 |
METZGER | 74712 |
METZGER | 067412 |
METZGER | 074712 |
MEYLE | 0252372916W |
MINTEX | MDB2043 |
MINTEX | MDB1975 |
MK Kashiyama | D5122M |
MK Kashiyama | D5113M |
NECTO | FD7061A |
NECTO | FD7126A |
NIPPARTS | J3601071 |
NK | 222637 |
OPTIMAL | 74712 |
PAGID | T1411 |
PAGID | T1273 |
PAGID | T1284 |
PEX | 7803 |
QH Benelux | 7413 |
QH Benelux | 7154 |
QUINTON HAZELL | BP1217 |
QUINTON HAZELL | BP1081 |
RAMEDER | T0610086 |
REMSA | 074712 |
REMSA | 120402 |
REMSA | 74712 |
ROULUNDS RUBBER | 695381 |
ROULUNDS RUBBER | 947381 |
RUVILLE | D95978570 |
sbs | 222637 |
SPIDAN | 32450 |
SPIDAN | 32734 |
SWAG | 85916553 |
TEXTAR | 2405303 |
TEXTAR | 2372917005 |
TEXTAR | 2372901 |
TEXTAR | 2405301 |
TEXTAR | 2372905 |
TEXTAR | 2342001 |
TRISCAN | 811040057 |
TRISCAN | 811014021 |
TRUSTING | 4780 |
TRW | GDB3268 |
VALEO | 598887 |
VALEO | 598452 |
VALEO | 598760 |
VALEO | 301887 |
WOKING | P647312 |
ZIMMERMANN | 234221651 |
ZIMMERMANN | 237291551 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
HONDA | ACCORD VII (CL) | 2.4 | Front Axle | 132 180 01/2008 | |||
2.4 | Front Axle | 113 154 09/2006 05/2008 | |||||
ACCORD VII (CM) | 2.4 Vtec E (CM5) | Front Axle | 118 160 09/2002 12/2005 | ||||
2.4 Vtec E (CM5) | Front Axle | 125 170 06/2006 01/2008 | |||||
3.0 (CM6) | Front Axle | 177 241 05/2003 12/2005 | |||||
CIVIC IX Kombi (FB, FG) | 1.8 | Front Axle | 104 141 02/2012 | ||||
2.0 | Front Axle | 114 155 06/2012 | |||||
CIVIC VII Hatchback (EU, EP, EV) | 1.4 iS (EP1) | Front Axle | 66 90 02/2001 09/2005 | ||||
1.6 i | Front Axle | 81 110 02/2001 09/2005 | |||||
1.7 (ES1) | Front Axle | 92 125 01/2000 08/2005 | |||||
2.0 i Sport | Front Axle | 118 160 09/2001 09/2005 | |||||
CIVIC VII Kombi (ES) | 1.6 | Front Axle | 84 114 02/2001 09/2005 | ||||
1.7 (EU3) | Front Axle | 85 116 02/2001 09/2005 | |||||
1.8 | Front Axle | 103 140 02/2001 09/2005 | |||||
CIVIC VIII Hatchback (FN, FK) | 1.6 | Front Axle | 84 114 09/2005 | ||||
CIVIC VIII Kombi (FD, FA) | 1.5 | Front Axle | 88 120 03/2011 | ||||
1.6 | Front Axle | 92 125 09/2005 | |||||
1.7 | Front Axle | 85 116 09/2005 | |||||
1.8 | Front Axle | 103 140 09/2005 02/2012 | |||||
1.8 | Front Axle | 97 132 01/2006 | |||||
1.8 Flex | Front Axle | 103 140 11/2006 | |||||
2.0 | Front Axle | 141 192 01/2008 | |||||
2.0 | Front Axle | 148 201 01/2007 | |||||
FR-V (BE) | 1.7 | Front Axle | 92 125 08/2004 | ||||
1.8 | Front Axle | 103 140 01/2007 | |||||
2.0 | Front Axle | 110 150 02/2005 | |||||
2.2 i CTDi | Front Axle | 103 140 07/2005 | |||||
ODYSSEY (RB_) | 2.4 | Front Axle | 118 160 10/2003 | ||||
SHUTTLE (RA) | 3.0 | Front Axle | 154 209 10/1997 06/2004 | ||||
STREAM (RN) | 1.7 16V | Front Axle | 92 125 05/2001 | ||||
2.0 16V | Front Axle | 115 156 05/2001 |