Producer |
Nr OE
|
Comments
|
NISSAN | D1M60JE00A | |
NISSAN | D1060JE00A | |
NISSAN | D10609N00A | |
NISSAN | D10619N00A | |
NISSAN | D1060ET01A | |
NISSAN | D1080JE00A | |
NISSAN | D1060JD00A | |
NISSAN | D1083JE00A | |
NISSAN | D1060JD00J | |
SUZUKI | 5581057L00 |
Manufacturer | Cross reference |
APEC braking | PAD1621 |
ATE | 13046057522 |
ATE | 13047057522 |
BENDIX | 573379B |
BENDIX | DB1946 |
BLUE PRINT | ADN142139 |
BORG & BECK | BBP2084 |
BOSCH | 0986494501 |
BOSCH | 0986494244 |
BOSCH | 0986TB3117 |
Brake ENGINEERING | PA1775 |
BREMBO | P56062 |
DELPHI | LP2031 |
FEBI BILSTEIN | 16738 |
FERODO | FDB4051 |
FERODO | FSL4051 |
FTE | BL2062A2 |
GIRLING | 6134679 |
HELLA | 8DB355013781 |
HELLA | 8DB355015911 |
HERTH+BUSS JAKOPARTS | J3601098 |
ICER | 181834 |
JAPANPARTS | PA123AF |
JURID | 573379J |
LPR | 05P1314 |
METELLI | 2207920 |
METZGER | 131800 |
MEYLE | 0252463217 |
MGA | 919 |
MINTEX | MDB2938 |
MK Kashiyama | D1276 |
NK | 222269 |
PAGID | T1751 |
PEX | 7930S |
QUINTON HAZELL | BP1596 |
REMSA | 131800 |
RUVILLE | D13388449 |
SWAG | 82916738 |
TEXTAR | 2463201 |
TEXTAR | 2463217004 |
TEXTAR | 2463203 |
TRISCAN | 811010577 |
TRUSTING | 8080 |
TRW | GDB3467DTE |
TRW | GDB3467 |
VALEO | 598955 |
VALEO | 301067 |
VALEO | 601067 |
ZIMMERMANN | 246321701 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
NISSAN | QASHQAI / QASHQAI +2 (J10, JJ10) | 1.5 dCi | Front Axle | 76 103 07/2008 | |||
1.5 dCi | Front Axle | 81 110 11/2010 | |||||
1.5 dCi | Front Axle | 78 106 02/2007 | |||||
1.6 | Front Axle | 84 114 02/2007 | |||||
1.6 | Front Axle | 86 117 11/2010 | |||||
1.6 | Front Axle | 81 110 02/2007 | |||||
1.6 dCi | Front Axle | 96 130 10/2011 | |||||
1.6 dCi All-wheel Drive | Front Axle | 96 130 10/2011 | |||||
2.0 | Front Axle | 104 141 02/2007 | |||||
2.0 All-wheel Drive | Front Axle | 104 141 02/2007 | |||||
2.0 dCi | Front Axle | 110 150 02/2007 | |||||
2.0 dCi All-wheel Drive | Front Axle | 110 150 02/2007 | |||||
X-TRAIL (T31) | 2.0 | Front Axle | 104 141 06/2007 11/2013 | ||||
2.0 | Front Axle | 103 140 06/2008 11/2013 | |||||
2.0 dCi | Front Axle | 127 173 06/2007 11/2013 | |||||
2.0 dCi | Front Axle | 110 150 06/2007 11/2013 | |||||
2.0 dCi 4x4 | Front Axle | 130 177 10/2009 11/2013 | |||||
2.0 dCi FWD | Front Axle | 110 150 06/2007 11/2013 | |||||
2.0 FWD | Front Axle | 103 140 06/2008 11/2013 | |||||
2.0 FWD | Front Axle | 104 141 03/2007 11/2013 | |||||
2.5 4x4 | Front Axle | 124 169 06/2007 11/2013 | |||||
2.5 4x4 | Front Axle | 122 166 01/2012 11/2013 |