Producer |
Nr OE
|
Comments
|
CHEVROLET | 96405129 | |
CHEVROLET | 96534655 | |
CHEVROLET | 96405130 | |
CHEVROLET | 96495227 | |
DAEWOO | 96495227 | |
DAEWOO | 96405129 | |
SGM SAAB | 9007094 |
Manufacturer | Cross reference |
A.B.S. | 37526 |
APEC braking | PAD1347 |
ASHIKA | 50W0005 |
ATE | 13046058632 |
BLUE PRINT | ADG04207 |
BORG & BECK | BBP1881 |
BORG & BECK | BBP1641 |
BORG & BECK | BBP1642 |
BOSCH | 0986TB2319 |
BOSCH | 0986AB3831 |
BOSCH | 0986AB1433 |
BOSCH | 0986AB1240 |
BOSCH | 0986494343 |
BOSCH | 0986495116 |
BOSCH | 0986TB2317 |
BOSCH | 0986AB2941 |
BOSCH | 0986AB1242 |
BOSCH | 0986495059 |
BOSCH | 0986AB1209 |
BOSCH | 0986424474 |
Brake ENGINEERING | PA1601 |
DELPHI | LP1304 |
DITAS | DFB4825 |
E.T.F. | 120834 |
FERODO | FDB1905 |
FERODO | FSL1905 |
FIRST LINE | FBP3267 |
FIRST LINE | FBP3514 |
fri.tech. | 3030 |
FTE | BL1704A2 |
GIRLING | 6133479 |
HERTH+BUSS JAKOPARTS | J3600902 |
ICER | 181263 |
JAPANPARTS | PAW05AF |
JURID | 572403J |
KAWE | 81662 |
KBP | BP1003 |
LPR | 05P682 |
LPR | 05P1209 |
MAGNETI MARELLI | 363702161285 |
METELLI | 2202940 |
MEYLE | 0252323417W |
NK | 225008 |
OPTIMAL | 10195 |
PEX | 7558 |
QH Benelux | 7601 |
QUINTON HAZELL | BP1069 |
REMSA | 64502 |
REMSA | 64522 |
REMSA | 064522 |
ROULUNDS RUBBER | 846281 |
RUVILLE | D10357779 |
sbs | 225008 |
SCT Germany | SP310 |
SPIDAN | 32326 |
TRISCAN | 811021007 |
TRUSTING | 3030 |
TRW | GDB3347 |
VALEO | 598361 |
VALEO | 301361 |
VALEO | 597306 |
ZIMMERMANN | 232341701 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
CHEVROLET | LACETTI (J200) | 1.4 16V | Front Axle | 70 95 03/2005 | |||
1.6 | Front Axle | 80 109 03/2005 | |||||
1.8 | Front Axle | 90 122 03/2005 | |||||
1.8 | Front Axle | 67 91 03/2005 12/2009 | |||||
1.8 | Front Axle | 89 121 08/2005 | |||||
2.0 D | Front Axle | 89 121 01/2007 | |||||
LACETTI Estate (J200) | 1.6 LPG | Front Axle | 80 109 06/2009 12/2011 | ||||
1.8 | Front Axle | 89 121 08/2005 | |||||
LACETTI Kombi | 1.4 | Front Axle | 69 94 03/2005 03/2013 | ||||
1.6 | Front Axle | 80 109 03/2005 03/2013 | |||||
NUBIRA Kombi | 1.4 | Front Axle | 70 95 01/2006 | ||||
1.4 | Front Axle | 69 94 01/2005 | |||||
1.5 | Front Axle | 78 106 01/2005 | |||||
1.6 | Front Axle | 76 104 01/2010 | |||||
1.8 | Front Axle | 89 121 01/2006 | |||||
2.0 | Front Axle | 88 120 01/2005 | |||||
2.0 D | Front Axle | 89 121 01/2005 | |||||
OPTRA (1J_) | 1.6 | Front Axle | 78 106 08/2003 12/2008 | ||||
DAEWOO | LACETTI Hatchback (KLAN) | 1.4 | Front Axle | 70 95 02/2004 | |||
1.6 | Front Axle | 80 109 02/2004 | |||||
1.8 | Front Axle | 90 122 02/2004 | |||||
NUBIRA (KLAJ) | 2.0 CDX | Front Axle | 93 126 08/2002 07/2003 | ||||
NUBIRA Kombi (KLAN) | 1.4 | Front Axle | 69 94 10/2003 12/2004 | ||||
1.6 | Front Axle | 80 109 07/2003 | |||||
1.8 | Front Axle | 90 122 07/2003 | |||||
NUBIRA Wagon (KLAJ) | 2.0 16V | Front Axle | 93 126 12/2000 | ||||
NUBIRA Wagon (KLAN) | 1.8 | Front Axle | 70 95 06/2004 |