Producer |
Nr OE
|
Comments
|
MAZDA | GJYE3323ZA | |
MAZDA | GJYF3328Z | |
MAZDA | GJYE3328ZC | |
MAZDA | G2YS3323Z | |
MAZDA | GJYG3323Z | |
MAZDA | GJYF3323ZB | |
MAZDA | GJYE3323ZB | |
MAZDA | GJYF3328ZA | |
MAZDA | GJYE3328ZD | |
MAZDA | G2YS3323ZA | |
MAZDA | GJYG3323ZA | |
MAZDA | GJYF3323ZC | |
MAZDA | GJYE3323ZC | |
MAZDA | GJYF3328ZB | |
MAZDA | GJYE3328ZF | |
MAZDA | G2YS3323ZB | |
MAZDA | GJYG3328Z | |
MAZDA | GJYF3323ZD | |
MAZDA | GJYE3323ZF | |
MAZDA | GJYF3328ZC | |
MAZDA | GJYF3323Z | |
MAZDA | G2YS3328Z | |
MAZDA | GPYS3323ZA | |
MAZDA | GJYF3323ZE | |
MAZDA | GJYE3328Z | |
MAZDA | G2YS2223Z | |
MAZDA | GJYF3328ZE | |
MAZDA | GJYF3323ZA |
Manufacturer | Cross reference |
A.B.S. | 37381 |
A.B.S. | 37381OE |
APEC braking | PAD1302 |
ASHIKA | 5003307 |
ATE | 13046058212 |
BENDIX | 572482B |
BLUE PRINT | ADM54277 |
BORG & BECK | BBP1815 |
BOSCH | 0986494079 |
BOSCH | 0986TB2437 |
BOSCH | F03B150115 |
Brake ENGINEERING | PA1537 |
BREMBO | P49032 |
BREMBO | P49026 |
DELPHI | LP1799 |
E.T.F. | 121089 |
FERODO | FSL1619 |
FERODO | FDB1619 |
fri.tech. | 4920 |
FTE | BL1904A2 |
GIRLING | 6133109 |
HELLA | 8DB355011561 |
HELLA | 8DB355011141 |
HERTH+BUSS JAKOPARTS | J3603056 |
ICER | 181578 |
JAPANPARTS | PA307AF |
JURID | 572482J |
KAWE | 81586 |
KBP | BP4551 |
LPR | 05P878 |
MAGNETI MARELLI | 363702161463 |
MAPCO | 6702 |
METELLI | 2204760 |
METZGER | 097002 |
MEYLE | 0252404618W |
MINTEX | MDB2308 |
MINTEX | MDB2035 |
MK Kashiyama | D3125M |
NECTO | FD7067A |
NIPPARTS | J3603056 |
NK | 223245 |
PAGID | T1472 |
PAGID | T1429 |
PEX | 7738 |
QH Benelux | 7521 |
QUINTON HAZELL | BP1378 |
RAMEDER | T0610287 |
REMSA | 097002 |
REMSA | 97002 |
ROULUNDS RUBBER | 605781 |
sbs | 223245 |
SPIDAN | 32850 |
TEXTAR | 2404618205 |
TEXTAR | 2377703 |
TEXTAR | 2404601 |
TEXTAR | 2377701 |
TRISCAN | 811050013 |
TRUSTING | 4920 |
TRW | GDB3310 |
VALEO | 598648 |
WOKING | P870302 |
ZIMMERMANN | 240461851 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
MAZDA | 6 (GG) | 2.0 | Front Axle | 108 147 03/2005 08/2007 | |||
2.0 | Front Axle | 104 141 06/2002 08/2007 | |||||
2.0 DI | Front Axle | 89 121 08/2002 08/2007 | |||||
2.0 DI | Front Axle | 105 143 06/2005 08/2007 | |||||
2.0 DI | Front Axle | 100 136 06/2002 08/2007 | |||||
2.3 | Front Axle | 120 163 03/2005 07/2007 | |||||
2.3 | Front Axle | 122 166 06/2002 08/2007 | |||||
2.3 | Front Axle | 119 162 07/2003 02/2005 | |||||
6 Hatchback (GG) | 2.0 | Front Axle | 104 141 08/2002 08/2007 | ||||
2.0 DI | Front Axle | 100 136 08/2002 08/2007 | |||||
2.3 | Front Axle | 122 166 08/2002 08/2007 | |||||
6 Kombi (GY) | 2.0 CiTD 4x4 | Front Axle | 89 121 10/2002 02/2005 | ||||
2.0 CiTD 4x4 | Front Axle | 100 136 10/2002 02/2005 | |||||
2.3 AWD | Front Axle | 119 162 11/2002 08/2007 |