Producer |
Nr OE
|
Comments
|
CHEVROLET | 96349060 | |
CHEVROLET | 96253383 | |
DAEWOO | 96391891 | |
DAEWOO | 96253383 | |
DAEWOO | S4510011 | |
DAEWOO | 96319060 | |
DAEWOO | 96349060 |
Manufacturer | Cross reference |
A.B.S. | 37055 |
ACDelco | AC649781D |
APEC braking | PAD980 |
ATE | 13046059942 |
ATE | 13046058592 |
BENDIX | 572469B |
BENDIX | 572408B |
BLUE PRINT | ADG04207 |
BORG & BECK | BBP1642 |
BORG & BECK | BBP1881 |
BORG & BECK | BBP1641 |
BOSCH | 0986AB1224 |
BOSCH | 0986495059 |
BOSCH | 0986424474 |
BOSCH | 0986AB1242 |
BOSCH | 0986TB2317 |
BOSCH | 0986AB1209 |
BOSCH | 0986AB1433 |
BREMBO | P15002 |
DELPHI | LP1779 |
DELPHI | LP1304 |
E.T.F. | 120803 |
E.T.F. | 120718 |
FERODO | FDB1116 |
FERODO | TAR1116 |
FERODO | FSL1116 |
FIRST LINE | FBP3267 |
FIRST LINE | FBP3514 |
FIRST LINE | FBP3266 |
FTE | BL1704A2 |
GIRLING | 6131719 |
HELLA | 8DB355017141 |
HERTH+BUSS JAKOPARTS | J3600902 |
ICER | 181263 |
ICER | 181260 |
JURID | 572408J |
KAGER | 350661 |
KAWE | 81244 |
KBP | BP1003 |
LPR | 05P682 |
MAGNETI MARELLI | 363702161128 |
MAPCO | 6518 |
MEYLE | 0252323417W |
MGA | 483 |
MINTEX | MDB1900 |
NECTO | FD6815N |
NECTO | FD6815A |
NIPPARTS | J3600902 |
OPTIMAL | 10195 |
PAGID | T3106 |
PEX | 7558 |
QH Benelux | 7099 |
QUINTON HAZELL | BP1069 |
QUINTON HAZELL | BLF1069 |
REMSA | 064502 |
REMSA | 64522 |
REMSA | 64502 |
ROULUNDS RUBBER | 649781 |
SCT Germany | SP310 |
SPIDAN | 32327 |
SPIDAN | 32326 |
TEXTAR | 2323416905 |
TEXTAR | 2323401 |
TRISCAN | 811021001 |
TRW | GDB3171 |
VALEO | 597306 |
VALEO | 598361 |
WOKING | P745302 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
CHEVROLET | OPTRA (1J_) | 1.6 | Front Axle | 80 109 08/2003 12/2008 | |||
1.8 | Front Axle | 90 122 08/2003 12/2008 | |||||
REZZO | 1.6 | Front Axle | 77 105 03/2005 | ||||
1.6 | Front Axle | 79 107 08/2005 | |||||
2.0 | Front Axle | 90 122 08/2005 | |||||
2.0 | Front Axle | 89 121 03/2005 | |||||
DAEWOO | LEGANZA (KLAV) | 2.0 16V | Front Axle | 98 133 06/1997 12/2002 | |||
2.2 16V | Front Axle | 100 136 04/1999 12/2002 | |||||
NUBIRA Kombi (KLAJ) | 1.6 16V | Front Axle | 78 106 05/1997 | ||||
2.0 16V | Front Axle | 98 133 05/1997 | |||||
NUBIRA Wagon (KLAJ) | 1.6 16V | Front Axle | 66 90 06/1997 | ||||
REZZO (KLAU) | 1.6 | Front Axle | 77 105 09/2000 | ||||
1.6 SX | Front Axle | 66 90 08/2001 12/2004 | |||||
1.8 | Front Axle | 67 91 09/2000 | |||||
1.8 | Front Axle | 72 98 09/2000 | |||||
1.8 | Front Axle | 74 101 09/2000 | |||||
2.0 | Front Axle | 89 121 09/2001 | |||||
2.0 | Front Axle | 94 128 09/2000 | |||||
HYUNDAI | TRAJET (FO) | 2.0 CRDi | Front Axle | 92 125 08/2005 07/2008 |