Producer |
Nr OE
|
Comments
|
FIAT | 71750033 | |
FIAT | 71742853 | |
SUZUKI | 5581079J00 | |
SUZUKI | 5581079J00000 | |
SUZUKI | 5581079J10 |
Manufacturer | Cross reference |
A.B.S. | 37532 |
APEC braking | PAD1590 |
ASHIKA | 5008801 |
ATE | 13046027152 |
BENDIX | 573288B |
BLUE PRINT | ADK84235 |
BORG & BECK | BBP1968 |
BOSCH | 0986TB2936 |
BOSCH | 0986494584 |
BOSCH | 0986495101 |
BOSCH | 0986494129 |
Brake ENGINEERING | PA1706 |
BREMBO | P23105 |
DELPHI | LP1966 |
E.T.F. | 121242 |
FEBI BILSTEIN | 16658 |
FERODO | FSL1875 |
FERODO | FDB1875 |
FIRST LINE | FBP3608 |
FTE | BL2016A4 |
GIRLING | 6116731 |
HELLA | 8DB355012511 |
HERTH+BUSS JAKOPARTS | J3608031 |
ICER | 181758 |
ICER | 181758700 |
JAPANPARTS | PA801AF |
JURID | 573288J |
KAGER | 350992 |
LPR | 05P1245 |
MAGNETI MARELLI | 363702161165 |
METELLI | 2207020 |
METZGER | 121501 |
MEYLE | 0252439116W |
MGA | 839 |
MINTEX | MDB2797 |
NECTO | FD7232A |
NIPPARTS | J3608028 |
NK | 225218 |
PAGID | T1616 |
QH Benelux | 7779 |
QUINTON HAZELL | BP1597 |
REMSA | 121501 |
ROULUNDS RUBBER | 847281 |
sbs | 225218 |
SPIDAN | 32991 |
SWAG | 84916658 |
TEXTAR | 2439101 |
TRISCAN | 811010566 |
TRW | GDB1673 |
VALEO | 598804 |
VALEO | 301804 |
WOKING | P1315301 |
ZIMMERMANN | 243911602 |
ZIMMERMANN | 243911601 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
FIAT | SEDICI (FY_) | 1.6 16V | Front Axle | 79 107 06/2006 | |||
1.6 16V | Front Axle | 88 120 06/2006 | |||||
1.6 16V 4x4 | Front Axle | 79 107 06/2006 | |||||
1.6 16V 4x4 | Front Axle | 88 120 06/2006 | |||||
1.9 D Multijet | Front Axle | 88 120 06/2006 | |||||
1.9 D Multijet 4x4 | Front Axle | 88 120 06/2006 | |||||
2.0 D Multijet | Front Axle | 99 135 06/2006 | |||||
2.0 D Multijet 4x4 | Front Axle | 99 135 06/2006 | |||||
SUZUKI | SX4 (EY, GY) | 1.5 | Front Axle | 73 99 06/2006 | |||
1.5 VVT | Front Axle | 82 112 07/2010 | |||||
1.5 VVT 4x4 | Front Axle | 82 112 07/2010 | |||||
1.6 DDIS | Front Axle | 66 90 04/2007 | |||||
1.6 VVT | Front Axle | 88 120 07/2009 | |||||
1.6 VVT | Front Axle | 79 107 06/2006 | |||||
1.6 VVT 4x4 | Front Axle | 82 112 07/2009 | |||||
1.6 VVT 4x4 | Front Axle | 88 120 07/2009 | |||||
1.6 VVT 4x4 | Front Axle | 79 107 06/2006 | |||||
1.9 DDiS | Front Axle | 88 120 06/2006 | |||||
1.9 DDiS 4x4 | Front Axle | 88 120 06/2006 | |||||
2.0 DDiS | Front Axle | 99 135 07/2009 | |||||
2.0 DDiS 4x4 | Front Axle | 99 135 07/2009 | |||||
SX4 Kombi (GY) | 1.6 | Front Axle | 88 120 10/2007 | ||||
1.6 | Front Axle | 79 107 10/2007 |