Producer |
Nr OE
|
Comments
|
MAZDA | GJ6Y3325X | |
MAZDA | GJ6Y3325XA | |
MAZDA | G26Y3325XA |
Manufacturer | Cross reference |
A.B.S. | 17428 |
AP | 24839 |
APEC braking | DSK2206 |
ATE | 24012501471 |
BENDIX | 562449B |
BENDIX | 562449BC |
BLUE PRINT | ADM54375 |
BORG & BECK | BBD4334 |
BOSCH | 0986479132 |
BOSCH | 0986479S60 |
Brake ENGINEERING | DI956273 |
BREMBO | 09913114 |
BREMBO | 09913111 |
CAR | HPD1095 |
CAR | 1421095 |
DELPHI | BG3874 |
FERODO | DDF12101 |
FERODO | DDF1210 |
FIRST LINE | FBD1346 |
FTE | BS5396 |
GIRLING | 6043861 |
HELLA | 8DD355110351 |
HELLA | 8DD355110361 |
HERTH+BUSS JAKOPARTS | J3303076 |
JAPANPARTS | DI305 |
JURID | 562449J |
JURID | 562449JC |
LEMFÖRDER | 3558201 |
LPR | M5002V |
LPR | M5001V |
MAGNETI MARELLI | 353612662240 |
MAPCO | 25528 |
METELLI | 230621 |
METELLI | 230621C |
METZGER | 24839 |
METZGER | 667310 |
MEYLE | 35155210027 |
MGA | D1472 |
MINTEX | MDC1664 |
NATIONAL | NBD1268 |
NIPPARTS | J3303076 |
NK | 313245 |
NK | 203245 |
PAGID | 54255PRO |
PAGID | 54255 |
PEX | 140913 |
PILENGA | V524 |
QH Benelux | 58104 |
QUINTON HAZELL | BSF5396 |
QUINTON HAZELL | BDC5396 |
REMSA | 667310 |
TEXTAR | 92125500 |
TEXTAR | 92125503 |
TRISCAN | 812050137C |
TRISCAN | 812050160 |
TRISCAN | 812050137 |
TRUSTING | DF914 |
TRW | DF4386 |
VALEO | 186873 |
VALEO | 197245 |
ZIMMERMANN | 370307450 |
ZIMMERMANN | 370307400 |
ZIMMERMANN | 370307452 |
ZIMMERMANN | 370307420 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
MAZDA | 6 (GG) | 2.0 | Front Axle | 104 141 06/2002 08/2007 | |||
2.0 DI | Front Axle | 100 136 06/2002 08/2007 | |||||
2.3 | Front Axle | 122 166 06/2002 08/2007 | |||||
2.3 | Front Axle | 120 163 03/2005 07/2007 | |||||
2.3 | Front Axle | 119 162 07/2003 02/2005 | |||||
6 Kombi (GY) | 1.8 | Front Axle | 88 120 08/2002 08/2007 | ||||
2.0 | Front Axle | 104 141 08/2002 08/2007 | |||||
2.0 | Front Axle | 108 147 03/2005 08/2007 | |||||
2.0 CiTD 4x4 | Front Axle | 100 136 10/2002 02/2005 | |||||
2.0 CiTD 4x4 | Front Axle | 89 121 10/2002 02/2005 | |||||
2.0 DI | Front Axle | 100 136 08/2002 08/2007 | |||||
2.0 DI | Front Axle | 89 121 08/2002 08/2007 | |||||
2.0 DI | Front Axle | 105 143 06/2005 08/2007 | |||||
2.3 | Front Axle | 122 166 08/2002 08/2007 | |||||
2.3 AWD | Front Axle | 119 162 11/2002 08/2007 |