Producer |
Nr OE
|
Comments
|
CHEVROLET | 96284392 | |
CHEVROLET | 96455424 | |
DAEWOO | 96455424 | |
DAEWOO | 96284392 | |
DAEWOO | 96320531 | |
DAEWOO | 96254392 | |
FSO | 96320531 |
Manufacturer | Cross reference |
A.B.S. | 17067 |
ACDelco | AC2385D |
APEC braking | DSK301 |
ATE | 24011301951 |
BENDIX | 562138BC |
BENDIX | 562138B |
BLUE PRINT | ADG04322 |
BORG & BECK | BBD4136 |
BOSCH | 0986479R81 |
BOSCH | 0986478712 |
BOSCH | 0986BB4297 |
BOSCH | 0986479898 |
BRADI | 1130114 |
Brake ENGINEERING | DI955941 |
BREMBO | 8782210 |
BREMBO | 08782210 |
CAR | 142990 |
CAR | HPD990 |
DBA | DBA897 |
DELPHI | BG3551 |
FEBI BILSTEIN | 17509 |
FERODO | DDF1076 |
FERODO | DDF10761 |
FIRST LINE | FBD1091 |
FTE | BS5042 |
GIRLING | 6041233 |
HELLA | 8DD355107011 |
HERTH+BUSS JAKOPARTS | J3300909 |
HERTH+BUSS JAKOPARTS | J3300918 |
JAPANPARTS | DIW04 |
JURID | 562138JC |
JURID | 562138J |
LPR | O1441P |
MAGNETI MARELLI | 353611301140 |
MAGNETI MARELLI | 431602040110 |
MAPCO | 15500 |
METELLI | 230597 |
METELLI | 230597C |
METZGER | 15378 |
MEYLE | 29155210001 |
MGA | D1343 |
MINTEX | MDC1459 |
NATIONAL | NBD981 |
NIPPARTS | J3300909 |
NK | 205001 |
NK | 315001 |
OBTEC A/S | 141805 |
PAGID | 50280 |
PEX | 140887 |
PILENGA | 5860 |
QH Benelux | 57855 |
QUINTON HAZELL | BSF5042 |
QUINTON HAZELL | 660600 |
QUINTON HAZELL | BDC5042 |
REMSA | 660600 |
ROADHOUSE | 660600 |
ROULUNDS RUBBER | D2385 |
RUVILLE | BFR134810 |
SWAG | 89917509 |
TEXTAR | 92100300 |
TEXTAR | 98200100301 |
TRISCAN | 812024133 |
TRUSTING | DF196 |
TRW | DF4123 |
VALEO | 197259 |
VALEO | 297259 |
VALEO | 186742 |
VALEO | 297742 |
WOKING | P660600 |
ZIMMERMANN | 185395000 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
CHEVROLET | MATIZ (M200, M250) | 0.8 | Front Axle | 38 52 03/2005 | |||
0.8 LPG | Front Axle | 38 52 03/2005 | |||||
1.0 | Front Axle | 48 65 01/2007 | |||||
1.0 | Front Axle | 47 64 03/2005 | |||||
1.0 | Front Axle | 49 67 03/2005 | |||||
1.0 LPG | Front Axle | 49 67 03/2005 | |||||
SPARK | 0.8 | Front Axle | 38 52 09/2000 12/2004 | ||||
SPARK | 0.8 | Front Axle | 37 50 05/2005 | ||||
1.0 SX | Front Axle | 49 67 05/2005 | |||||
DAEWOO | MATIZ (KLYA) | 0.8 | Front Axle | 38 52 09/1998 | |||
1.0 | Front Axle | 47 64 01/2003 |