Producer |
Nr OE
|
Comments
|
BYD | EG3501119 | |
BYD | 3501109 | |
GREAT WALL | 3502011XJZ08A | |
HONDA | 45251SCAE00 | |
HONDA | 45251SMGE31 | |
HONDA | 45251S7AB10 | |
HONDA | 45251SJHE10 | |
HONDA | 45251SMGG10 | |
HONDA | 45251S7AE10 | |
HONDA | 45251SMCN10 | |
HONDA | 45251SMGG11 | |
HONDA | 45251S7AE11 | |
HONDA | 45251SMCN11 | |
HONDA | 45251SNLT60 | |
HONDA | 45251S7AN10 | |
HONDA | 45251SMGE30 | |
HONDA (DONGFENG) | 45251SNVH00 | |
HONDA (GAC) | 45251SNVH00 |
Manufacturer | Cross reference |
A.B.S. | 17386 |
APEC braking | DSK2204 |
ASHIKA | 6004494 |
ATE | 24012501891 |
ATE | 24012301091 |
ATE | 24012301101 |
BENDIX | 562457B |
BLUE PRINT | ADH24383 |
BORG & BECK | BBD4333 |
BORG & BECK | BBD4660 |
BOSCH | 0986479981 |
BOSCH | 0986AB9853 |
BOSCH | 0986479365 |
BOSCH | 0986AB6918 |
BOSCH | 0986479S47 |
BOSCH | 0986479R85 |
BOSCH | 0986479781 |
BOSCH | 0986AB9654 |
BOSCH | 0986479364 |
BOSCH | 0986AB5157 |
Brake ENGINEERING | DI956192 |
BREMBO | 09A45514 |
BREMBO | 09675220 |
CAR | 1421665 |
CAR | 1421107 |
CAR | HPD1107 |
CAR | 1421186 |
DELPHI | BG4119 |
DELPHI | BG3720 |
DELPHI | BG4186 |
DELPHI | BG3980 |
FEBI BILSTEIN | 31399 |
FERODO | DDF15391 |
FERODO | DDF14961 |
FERODO | DDF1539 |
FERODO | DDF1496 |
FIRST LINE | FBD1345 |
FIRST LINE | FBD1745 |
FTE | BS5411 |
FTE | BS7097 |
GIRLING | 6044861 |
HELLA | 8DD355118131 |
HELLA | 8DD355110631 |
HELLA | 8DD355112441 |
HERTH+BUSS JAKOPARTS | J3304003 |
HERTH+BUSS JAKOPARTS | J3304045 |
JAPANPARTS | DI494 |
JURID | 562457JC |
JURID | 562457J |
LPR | H1015V |
MAGNETI MARELLI | 353611934250 |
MAPCO | 15623 |
METELLI | 230932C |
METELLI | 230958 |
METELLI | 230958C |
METZGER | 24836 |
MEYLE | 31155210033PD |
MEYLE | 31155210031PD |
MEYLE | 31155210031 |
MEYLE | 31155210033 |
MGA | D1570 |
MINTEX | MDC1567 |
MINTEX | MDC1766 |
NATIONAL | NBD1186 |
NIPPARTS | J3304045 |
NK | 202639 |
NK | 202626 |
NK | 312626 |
NK | 202666 |
NK | 202636 |
NK | 312636 |
PAGID | 54444PRO |
PAGID | 54284 |
PAGID | 54444 |
PILENGA | V318 |
QH Benelux | 58320 |
QH Benelux | 58148 |
QUINTON HAZELL | BSF5566 |
QUINTON HAZELL | BDC5566 |
QUINTON HAZELL | BSF5411 |
QUINTON HAZELL | BDC5411 |
REMSA | 698610 |
REMSA | 696210 |
sbs | 1815202626 |
SWAG | 85931399 |
TEXTAR | 92128400 |
TEXTAR | 92144403 |
TEXTAR | 92128403 |
TEXTAR | 92144400 |
TRISCAN | 812040131 |
TRISCAN | 812040134 |
TRISCAN | 812040129 |
TRUSTING | DF942 |
TRUSTING | DF1350 |
TRW | DF4486 |
VALEO | 297267 |
VALEO | 197267 |
VALEO | 197530 |
ZIMMERMANN | 280317120 |
ZIMMERMANN | 280316752 |
ZIMMERMANN | 280316700 |
ZIMMERMANN | 280317152 |
ZIMMERMANN | 280317100 |
ZIMMERMANN | 280316750 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
HONDA | CIVIC IX Kombi (FB, FG) | 2.0 | Front Axle | 114 155 06/2012 | |||
CIVIC VII Hatchback (EU, EP, EV) | 1.4 iS (EP1) | Front Axle | 66 90 02/2001 09/2005 | ||||
1.6 i | Front Axle | 81 110 02/2001 09/2005 | |||||
2.0 i Sport | Front Axle | 118 160 09/2001 09/2005 | |||||
CIVIC VII Kombi (ES) | 1.8 | Front Axle | 103 140 02/2001 09/2005 | ||||
CIVIC VIII Hatchback (FN, FK) | 1.4 | Front Axle | 73 100 10/2008 | ||||
1.4 | Front Axle | 61 83 09/2005 | |||||
1.8 | Front Axle | 103 140 09/2005 | |||||
2.0 | Front Axle | 110 150 12/2006 | |||||
2.2 CTDi | Front Axle | 103 140 09/2005 | |||||
CIVIC VIII Kombi (FD, FA) | 1.6 | Front Axle | 92 125 01/2012 | ||||
1.6 | Front Axle | 84 114 09/2005 | |||||
1.6 | Front Axle | 92 125 09/2005 | |||||
1.8 | Front Axle | 103 140 09/2005 02/2012 | |||||
1.8 Flex | Front Axle | 103 140 11/2006 | |||||
CR-V II (RD_) | 2.0 | Front Axle | 112 152 03/2002 09/2006 | ||||
2.0 | Front Axle | 110 150 09/2001 09/2006 | |||||
2.2 CTDi | Front Axle | 103 140 02/2005 09/2006 | |||||
2.4 Vtec 4WD (RD7) | Front Axle | 118 160 09/2001 09/2006 | |||||
FR-V (BE) | 1.7 | Front Axle | 92 125 08/2004 | ||||
1.8 | Front Axle | 103 140 01/2007 | |||||
2.0 | Front Axle | 110 150 02/2005 | |||||
2.0 | Front Axle | 114 155 08/2004 09/2006 | |||||
2.0 4x4 | Front Axle | 114 155 08/2004 09/2006 | |||||
2.2 i CTDi | Front Axle | 103 140 07/2005 | |||||
STREAM (RN) | 1.7 16V | Front Axle | 92 125 05/2001 | ||||
2.0 16V | Front Axle | 115 156 05/2001 |