Producer |
Nr OE
|
Comments
|
FORD | 1387152 | |
FORD | 1451161 | |
FORD | 6C112A097AB | |
FORD | 1371421 |
Manufacturer | Cross reference |
APEC braking | DSK2426 |
ATE | 24011601162 |
BENDIX | 562638BC |
BORG & BECK | BBD5932S |
BOSCH | F026A09570 |
BOSCH | 0986479401 |
BOSCH | 0986479389 |
BOSCH | 0986AB5696 |
Brake ENGINEERING | DI956961 |
BREMBO | 08A73020 |
BREMBO | 08A73010 |
CAR | 1421427 |
DELPHI | BG4008 |
FEBI BILSTEIN | 40783 |
FERODO | DDF15731 |
FERODO | DDF1573 |
FTE | BS7161 |
GIRLING | 6048215 |
HELLA | 8DD355113811 |
JURID | 562638JC |
MERITOR | MBR6024 |
MEYLE | 7155230013 |
MINTEX | MDC1808 |
NK | 202579 |
NK | 312579 |
PAGID | 54591 |
PAGID | 54591PRO |
PILENGA | 5286 |
QUINTON HAZELL | BSF5585 |
QUINTON HAZELL | BDC5585 |
REMSA | 6110700 |
TEXTAR | 92159100 |
TRISCAN | 812016149 |
TRUSTING | DF1187 |
TRW | DF4821S |
ZIMMERMANN | 250135800 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
FORD | TRANSIT Platforma/Zawieszenie | 2.2 TDCi | Rear Axle | 103 140 10/2007 09/2011 | |||
2.2 TDCi | Rear Axle | 63 85 04/2006 08/2014 | |||||
2.2 TDCi | Rear Axle | 74 100 10/2011 08/2014 | |||||
2.2 TDCi | Rear Axle | 92 125 10/2011 08/2014 | |||||
2.2 TDCi | Rear Axle | 81 110 04/2006 08/2014 | |||||
2.2 TDCi | Rear Axle | 96 130 04/2006 08/2014 | |||||
TRANSIT TOURNEO | 2.2 TDCi | Rear Axle | 81 110 07/2006 08/2014 | ||||
2.2 TDCi | Rear Axle | 85 115 10/2008 08/2014 | |||||
2.2 TDCi | Rear Axle | 96 131 07/2006 08/2014 | |||||
2.2 TDCi | Rear Axle | 103 140 10/2007 08/2014 |