Producer |
Nr OE
|
Comments
|
CHEVROLET | 96268686 | |
CHEVROLET | 96446177 | |
CHEVROLET | 96446178 | |
DAEWOO | 96446178 | |
DAEWOO | 96268686 | |
FSO | 96268686 | |
PROTON | PW891731 | |
PROTON | PW895284 | |
PROTON | PZ351645 | |
WULING (SGMW) | 96565000 | |
WULING (SGMW) | 94564513 |
Manufacturer | Cross reference |
A.B.S. | 9061 |
APEC braking | SHU577 |
ATE | 03013703632 |
BENDIX | BS1783 |
BENDIX | 362394B |
BLUE PRINT | ADG04138 |
BORG & BECK | BBS6270 |
BOSCH | 0986487628 |
BOSCH | 0986AB3825 |
BOSCH | 0986487714 |
Brake ENGINEERING | SH2510 |
BREMBO | S10517 |
DELPHI | LS1821 |
FERODO | FSB566 |
FIRST LINE | FBS595 |
FTE | BB1248A2 |
GIRLING | 5186459 |
HELLA | 8DB355003491 |
HELLA | 8DB355001741 |
HELLA | 8DB355022661 |
HERTH+BUSS JAKOPARTS | J3500905 |
JURID | 362394J |
MAPCO | 8848 |
METELLI | 530046 |
METZGER | MG724 |
MEYLE | 29145330002 |
MGA | M756 |
MINTEX | MFR447 |
NK | 2750610 |
PAGID | R1329 |
PAGID | Q1170 |
PAGID | H9015 |
PEX | 6244 |
QH Benelux | 1693 |
QUINTON HAZELL | BS1056 |
REMSA | 408600 |
TEXTAR | 83054000 |
TEXTAR | 91054000 |
TEXTAR | 84054000 |
TEXTAR | 98101054004 |
TRISCAN | 810021610 |
TRUSTING | 027001 |
TRW | GS8645 |
VALEO | 562651 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
CHEVROLET | MATIZ (M200, M250) | 0.8 | Rear Axle | 38 52 03/2005 | |||
0.8 LPG | Rear Axle | 38 52 03/2005 | |||||
1.0 | Rear Axle | 47 64 03/2005 | |||||
1.0 | Rear Axle | 48 65 01/2007 | |||||
1.0 | Rear Axle | 49 67 03/2005 | |||||
1.0 LPG | Rear Axle | 49 67 03/2005 | |||||
SPARK | 0.8 | Rear Axle | 37 50 05/2005 | ||||
1.0 SX | Rear Axle | 49 67 05/2005 | |||||
1.0 SX | Rear Axle | 46 63 05/2005 | |||||
SPARK (M300) | 1.0 | Rear Axle | 50 68 03/2010 | ||||
1.2 | Rear Axle | 60 82 03/2010 | |||||
DAEWOO | MATIZ (KLYA) | 0.8 | Rear Axle | 38 52 09/1998 | |||
1.0 | Rear Axle | 47 64 01/2003 |