Producer |
Nr OE
|
Comments
|
CITROEN | 1611334980 | |
CITROEN | 425411 | |
CITROEN | 4254A0 | |
PEUGEOT | 425337 | |
PEUGEOT | 4254A0 | |
PEUGEOT | 425348 | |
PEUGEOT | 1611334980 | |
PEUGEOT | 425383 | |
PEUGEOT | 425278 | |
PEUGEOT | 425336 |
Manufacturer | Cross reference |
A.B.S. | 37431 |
A.B.S. | 37431OE |
APEC braking | PAD1404 |
ATE | 13047028922 |
ATE | 13046028922 |
BENDIX | 573131B |
BORG & BECK | BBP1898 |
BOSCH | F03A150029 |
BOSCH | 0986494585 |
BOSCH | 0986494098 |
BOSCH | 0986TB2880 |
Brake ENGINEERING | PA1573 |
BREMBO | P61078 |
BREMBO | P61119 |
DELPHI | LP1891 |
E.T.F. | 121181 |
FEBI BILSTEIN | 16829 |
FERODO | FDB1726 |
FIRST LINE | FBP3531 |
FTE | BL1974A2 |
GIRLING | 6115951 |
HELLA | 8DB355011491 |
ICER | 181657700 |
ICER | 181657 |
JURID | 573131JC |
JURID | 573131J |
JURID | 573131JAS |
KAGER | 350975 |
KAWE | 81698 |
LPR | 05P1202 |
MAGNETI MARELLI | 363702161416 |
METELLI | 2206010 |
METZGER | 110104 |
MEYLE | 0252413317W |
MINTEX | MDB2700 |
MINTEX | MDK0205 |
NK | 223744 |
PAGID | T1462 |
PEX | 7712 |
QH Benelux | 7643 |
QUINTON HAZELL | BP1438 |
REMSA | 110104 |
ROULUNDS RUBBER | 619781 |
sbs | 223744 |
SPIDAN | 32949 |
SWAG | 64916829 |
TEXTAR | 2413317714 |
TEXTAR | 2413317715 |
TEXTAR | 2413301 |
TRISCAN | 811028037 |
TRW | GDB1595 |
VALEO | 598663 |
VALEO | 601072 |
WOKING | P1001304 |
ZIMMERMANN | 241331851 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
CITROEN | C5 III (RD_) | 2.2 HDi | Front Axle | 125 170 02/2008 | |||
2.7 HDi | Front Axle | 150 204 02/2008 | |||||
3.0 | Front Axle | 152 207 02/2008 | |||||
3.0 V6 | Front Axle | 155 211 02/2008 | |||||
C5 III Break (TD_) | 2.2 HDi 165 | Front Axle | 120 163 02/2008 | ||||
C6 (TD_) | 2.2 HDi | Front Axle | 120 163 06/2006 | ||||
2.2 HDi | Front Axle | 125 170 06/2006 | |||||
2.7 HDi | Front Axle | 150 204 09/2005 | |||||
3.0 V6 | Front Axle | 155 211 09/2005 | |||||
PEUGEOT | 407 (6D_) | 2.2 | Front Axle | 116 158 05/2004 | |||
2.2 HDi 170 | Front Axle | 125 170 05/2006 | |||||
2.7 HDi | Front Axle | 150 204 10/2005 | |||||
3.0 | Front Axle | 155 211 05/2004 | |||||
407 Coupe (6C_) | 2.2 16V | Front Axle | 120 163 10/2005 | ||||
3.0 V6 | Front Axle | 155 211 10/2005 | |||||
607 (9D, 9U) | 2.0 | Front Axle | 100 136 02/2000 | ||||
2.0 HDI | Front Axle | 100 136 09/2005 | |||||
2.0 HDI | Front Axle | 80 109 05/2000 | |||||
2.2 16V | Front Axle | 116 158 02/2000 | |||||
2.2 16V | Front Axle | 120 163 09/2005 | |||||
2.2 HDi | Front Axle | 125 170 05/2006 | |||||
2.2 HDI | Front Axle | 98 133 02/2000 | |||||
2.7 HDi 24V | Front Axle | 150 204 12/2004 | |||||
3.0 V6 24V | Front Axle | 155 211 03/2004 |