Producer |
Nr OE
|
Comments
|
OPEL | 9214835 | |
OPEL | 4704578 | |
OPEL | 9194893 | |
OPEL | 4706748 | |
OPEL | 93173148 | |
OPEL | 4706835 | |
OPEL | 9214424 | |
OPEL | 09212697 | |
OPEL | 1605976 | |
SUZUKI | 5581083 | |
SUZUKI | 5581083E00 | |
VAUXHALL | 9214835 | |
VAUXHALL | 9194893 | |
VAUXHALL | 93173148 | |
VAUXHALL | 9214424 |
Manufacturer | Cross reference |
A.B.S. | 37249 |
ACDelco | AC683181D |
APEC braking | PAD1165 |
ASHIKA | 5008885 |
ATE | 13046039952 |
AUTOMEGA | 3016050976 |
BENDIX | 571981B |
BLUE PRINT | ADK84228 |
BORG & BECK | BBP1900 |
BORG & BECK | BBP1713 |
BOSCH | 0986TB2344 |
BOSCH | 0986487576 |
BOSCH | 0986494458 |
BOSCH | 0986424549 |
Brake ENGINEERING | PA1324 |
BREMBO | P59035 |
DELPHI | LP1500 |
E.T.F. | 120907 |
FEBI BILSTEIN | 16387 |
FERODO | FSL1423 |
FERODO | TAR1423 |
FERODO | FDB1423 |
FIRST LINE | FBP3342 |
FTE | BL1778A4 |
FTE | BL1967A4 |
GIRLING | 6114204 |
HELLA | 8DB355011691 |
HELLA | 8DB355017251 |
HERTH+BUSS JAKOPARTS | J3608027 |
ICER | 181368701 |
ICER | 181368 |
JAPANPARTS | PA885AF |
JURID | 571981J |
JURID | 571981JAS |
KAWE | 81421 |
KBP | BP8517 |
LEMFÖRDER | 26352 |
LEMFÖRDER | 26383 |
LPR | 05P1280 |
LPR | 05P777 |
MAGNETI MARELLI | 363702161209 |
MAPCO | 6552 |
METELLI | 2203391 |
METELLI | 2203390 |
METZGER | 070221 |
METZGER | 070212 |
MEYLE | 0252325316W |
MEYLE | 0252325316PD |
MGA | 552 |
MINTEX | MDB2150 |
MINTEX | MDB2709 |
MINTEX | MDB2072 |
NECTO | FD6922N |
NECTO | FD6922A |
NIPPARTS | J3608025 |
NK | 223623 |
NK | 225216 |
OPTIMAL | 12082 |
PAGID | T1486 |
PAGID | T3121 |
PEX | 7561 |
PEX | 7561S |
QH Benelux | 7316 |
QH Benelux | 7360 |
QUINTON HAZELL | BP1609 |
QUINTON HAZELL | BP1254 |
QUINTON HAZELL | BP1273 |
RAMEDER | T0610164 |
REMSA | 070212 |
REMSA | 70212 |
ROULUNDS RUBBER | 683181 |
sbs | 223623 |
SPIDAN | 32812 |
SWAG | 40916387 |
TEXTAR | 2360501 |
TEXTAR | 2325303 |
TEXTAR | 2325315505 |
TRISCAN | 811024017 |
TRW | GDB1420 |
VAICO | V408033 |
VALEO | 597336 |
VALEO | 598453 |
ZIMMERMANN | 232531601 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
OPEL | AGILA (A) (H00) | 1.0 | Front Axle | 44 60 08/2003 12/2007 | |||
1.0 12V | Front Axle | 43 58 09/2000 12/2007 | |||||
1.2 16V | Front Axle | 55 75 09/2000 12/2007 | |||||
1.2 16V Twinport | Front Axle | 59 80 07/2004 12/2007 | |||||
1.3 CDTI | Front Axle | 51 70 08/2003 12/2007 | |||||
SUZUKI | WAGON R | 1.0 | Front Axle | 39 53 07/2003 08/2005 | |||
1.0 | Front Axle | 44 60 06/2004 08/2005 | |||||
WAGON R+ (MM) | 1.3 | Front Axle | 56 76 05/2000 12/2004 | ||||
1.3 | Front Axle | 69 94 09/2003 | |||||
1.3 4WD | Front Axle | 69 94 09/2003 | |||||
1.3 4WD | Front Axle | 56 76 10/2001 | |||||
VAUXHALL | AGILA Mk I (A) | 1.0 12V | Front Axle | 43 58 09/2000 08/2005 | |||
1.0 12V | Front Axle | 44 60 02/2000 11/2006 | |||||
1.2 16V | Front Axle | 55 75 09/2000 03/2008 | |||||
1.2 16V Twinport | Front Axle | 59 80 07/2004 11/2006 |