Producer |
Nr OE
|
Comments
|
FORD USA | 6E5Z2001C | |
FORD USA | 9E5Z2001A | |
FORD USA | 6E5Z2001B | |
MAZDA | GPYB3323ZG | |
MAZDA | GSYD3323ZA | |
MAZDA | GPYB3328ZD | |
MAZDA | GSYD3328Z | |
MAZDA | GPYB3328ZE | |
MAZDA | GSYD3328Z9C | |
MAZDA | GPYB3323ZD | |
MAZDA | GPYB3328ZF | |
MAZDA | GSYD3328ZA | |
MAZDA | GPYB3323ZE | |
MAZDA | GSYD3323Z | |
MAZDA (FAW) | GVYD3328Z |
Manufacturer | Cross reference |
A.B.S. | 37668 |
ATE | 13046056102 |
BENDIX | DB1942 |
BENDIX | 572628B |
BLUE PRINT | ADM54296 |
BORG & BECK | BBP2027 |
BOSCH | 0986494221 |
BOSCH | 0986AB3967 |
BOSCH | 0986AB2302 |
Brake ENGINEERING | PA1936 |
BREMBO | P49039 |
DELPHI | LP2111 |
FERODO | FDB4062 |
FERODO | FSL4062 |
FERODO | FDB4062-D |
fri.tech. | 8860 |
GIRLING | 6135019 |
HELLA | 8DB355013761 |
HERTH+BUSS JAKOPARTS | J3603069 |
ICER | 181868 |
JAPANPARTS | PA346AF |
JURID | 572628J |
LPR | 05P1413 |
MAGNETI MARELLI | 363700201749 |
MEYLE | 0252458217W |
MGA | 935 |
MINTEX | MDB2935 |
MK Kashiyama | D3146M |
NIPPARTS | N3603071 |
NK | 223255 |
PAGID | T1749 |
QUINTON HAZELL | BP1671 |
REMSA | 119602 |
REMSA | 119612 |
ROULUNDS RUBBER | 857881 |
RUVILLE | D11928277 |
RUVILLE | D11648277 |
TEXTAR | 2458218405 |
TEXTAR | 2458201 |
TEXTAR | 2458205 |
TEXTAR | 2458202 |
TRISCAN | 811050029 |
TRW | GDB3501 |
VALEO | 601065 |
ZIMMERMANN | 245821851 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
MAZDA | 6 (GH) | 2.2 D | Front Axle | 132 180 01/2010 | |||
2.2 MZR-CD | Front Axle | 92 125 01/2009 12/2012 | |||||
6 Estate (GH) | 1.8 MZR | Front Axle | 88 120 02/2008 | ||||
2.0 MZR | Front Axle | 108 147 02/2008 | |||||
2.0 MZR-CD | Front Axle | 103 140 02/2008 | |||||
2.2 MRZ-CD | Front Axle | 132 180 01/2010 | |||||
2.5 MZR | Front Axle | 125 170 02/2008 | |||||
6 Hatchback (GG) | 2.5 | Front Axle | 125 170 08/2007 | ||||
6 Hatchback (GH) | 1.8 MZR | Front Axle | 88 120 08/2007 | ||||
2.0 MZR | Front Axle | 114 155 01/2010 | |||||
2.0 MZR | Front Axle | 108 147 08/2007 | |||||
2.0 MZR-CD | Front Axle | 103 140 08/2007 | |||||
2.2 D | Front Axle | 95 129 01/2010 | |||||
2.2 MZR-CD | Front Axle | 136 185 01/2009 | |||||
2.2 MZR-CD | Front Axle | 92 125 01/2009 | |||||
2.2 MZR-CD | Front Axle | 132 180 01/2010 | |||||
2.2 MZR-CD | Front Axle | 120 163 01/2009 | |||||
2.5 MZR | Front Axle | 125 170 08/2007 |