Producer |
Nr OE
|
Comments
|
VAUXHALL | 96626075 | |
VAUXHALL | 96626076 | |
SUZUKI | 5580078J01 | |
SUZUKI | 5580078J00 | |
OPEL | 1605123 | |
OPEL | 4817791 | |
OPEL | 96626075 | |
OPEL | 96626076 | |
CHEVROLET (SGM) | 96626075 | |
CHEVROLET | 96626075 | |
CHEVROLET | 96626076 | |
CHEVROLET | 20801538 | |
CHEVROLET | 19168900 | |
CHEVROLET | 19149904 |
Manufacturer | Cross reference |
APEC braking | PAD1573 |
ATE | 13046057882 |
BENDIX | 571205B |
BENDIX | 573386B |
BENDIX | DB1862 |
BLUE PRINT | ADG04281 |
BORG & BECK | BBP2041 |
BOSCH | 0986AB1313 |
BOSCH | 0986AB3755 |
BOSCH | 0986494251 |
BOSCH | 0986AB1470 |
BOSCH | 0986TB3008 |
BOSCH | 0986AB3127 |
Brake ENGINEERING | PA1734 |
BREMBO | P10004 |
DELPHI | LP1988 |
FEBI BILSTEIN | 16631 |
FERODO | FSL1935 |
FERODO | FDB1935 |
FTE | BL2054A2 |
GIRLING | 6117169 |
HELLA | 8DB355012951 |
HERTH+BUSS JAKOPARTS | J3610906 |
ICER | 181799 |
JURID | 573386J |
JURID | 571205J |
LEMFÖRDER | 2054903 |
LPR | 05P1323 |
MAGNETI MARELLI | 363702161497 |
MAGNETI MARELLI | 363702160078 |
METELLI | 2207790 |
METZGER | 000700 |
METZGER | 126012 |
MEYLE | 0252449815W |
MINTEX | MDB2864 |
MINTEX | MDB1012 |
MK Kashiyama | 09063M |
NK | 223639 |
PAGID | T1659 |
PAGID | T0455 |
PEX | 7920S |
REMSA | 126012 |
RUVILLE | D12758391 |
SWAG | 89916631 |
TEXTAR | 2449801 |
TEXTAR | 2000906 |
TEXTAR | 2449803 |
TRISCAN | 811024032 |
TRUSTING | 7950 |
TRW | GDB1716 |
VALEO | 598941 |
VALEO | 301941 |
VALEO | 604041 |
ZIMMERMANN | 244981551 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
CHEVROLET | CAPTIVA (C100, C140) | 2.0 D | Rear Axle | 110 150 09/2007 | |||
2.0 D | Rear Axle | 93 126 10/2006 | |||||
2.0 D 4WD | Rear Axle | 93 126 10/2006 | |||||
2.0 D 4WD | Rear Axle | 110 150 10/2006 | |||||
2.4 | Rear Axle | 100 136 06/2006 | |||||
2.4 | Rear Axle | 103 140 12/2006 | |||||
2.4 4WD | Rear Axle | 100 136 06/2006 | |||||
2.4 4WD | Rear Axle | 103 140 12/2006 | |||||
2.4 LPG | Rear Axle | 100 136 01/2007 | |||||
2.4 LPG 4WD | Rear Axle | 100 136 01/2007 | |||||
3.0 4WD | Rear Axle | 190 258 01/2010 | |||||
3.2 4WD | Rear Axle | 169 230 06/2006 | |||||
EQUINOX | 3.4 AWD | Rear Axle | 138 188 04/2003 09/2009 | ||||
OPEL | ANTARA | 2.0 CDTI | Rear Axle | 110 150 05/2006 | |||
2.0 CDTI | Rear Axle | 93 127 03/2007 | |||||
2.0 CDTI | Rear Axle | 93 127 09/2008 | |||||
2.0 CDTI 4x4 | Rear Axle | 110 150 05/2006 | |||||
2.4 | Rear Axle | 104 141 05/2006 | |||||
2.4 | Rear Axle | 103 140 09/2008 | |||||
2.4 | Rear Axle | 123 167 12/2010 | |||||
2.4 4x4 | Rear Axle | 123 167 12/2010 | |||||
2.4 4x4 | Rear Axle | 103 140 01/2007 | |||||
2.4 LPG | Rear Axle | 103 140 10/2008 | |||||
2.4 LPG 4x4 | Rear Axle | 103 140 10/2008 | |||||
3.2 V6 | Rear Axle | 167 227 03/2007 | |||||
VAUXHALL | ANTARA (J26, H26) | 2.0 CDTi | Rear Axle | 93 126 08/2006 04/2015 | |||
2.0 CDTI | Rear Axle | 110 150 08/2006 04/2015 | |||||
2.4 | Rear Axle | 103 140 08/2006 04/2015 | |||||
3.2 V6 | Rear Axle | 167 227 11/2006 04/2015 |