Producer |
Nr OE
|
Comments
|
KIA | 581011YA00 | |
KIA | 581011YA30 |
Manufacturer | Cross reference |
ASHIKA | 500KK23 |
ATE | 13046056492 |
BENDIX | 573420B |
BLUE PRINT | ADG042131 |
BORG & BECK | BBP2332 |
BOSCH | 0986TB3187 |
BOSCH | 0986AB1028 |
BOSCH | 0986AB3057 |
BREMBO | P30053 |
BREMBO | P30032 |
DELPHI | LP2296 |
FERODO | FSL4234 |
GIRLING | 6135359 |
HELLA | 8DB355020611 |
HERTH+BUSS JAKOPARTS | J3600341 |
ICER | 182034 |
JAPANPARTS | PAK23AF |
JAPKO | 50K23 |
KAISHIN | D11274 |
KAWE | 148102 |
LPR | 05P1726 |
METZGER | 148102 |
NK | 223524 |
OPTIMAL | 12536 |
PAGID | T3150 |
REMSA | 148102 |
ROADHOUSE | 2148102 |
TEXTAR | 2536501 |
TRISCAN | 811018029 |
TRUSTING | 9570 |
TRW | GDB3535 |
VALEO | 601299 |
WOKING | P1581302 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
KIA | PICANTO (TA) | 1.0 | Front Axle | 51 69 05/2011 | |||
1.0 Bi-Fuel | Front Axle | 60 82 05/2011 | |||||
1.0 Flex | Front Axle | 59 80 08/2011 | |||||
1.0 LPG | Front Axle | 49 67 08/2013 | |||||
1.2 | Front Axle | 63 85 09/2011 |