Producer |
Nr OE
|
Comments
|
RENAULT | 402029646R | |
RENAULT | 432000007R | |
RENAULT | 432000007RD | |
RENAULT | 432024048R |
Manufacturer | Cross reference |
A.B.S. | 18160C |
ATE | 24011101802 |
BORG & BECK | BBD5968S |
BOSCH | 0986479009 |
BOSCH | 0986479683 |
BOSCH | 0986479682 |
Brake ENGINEERING | DI956971S |
CAR | 1421625 |
CAR | 1421624 |
FEBI BILSTEIN | 38305 |
FIRST LINE | FBK1219 |
fri.tech. | DF1483A |
GIRLING | 6062036 |
HELLA | 8DD355117351 |
LPR | R1049PCA |
METELLI | 231232 |
METZGER | 6110008 |
MINTEX | MDC2284 |
NK | 313991 |
NK | 203991 |
PAGID | 55326PRO |
PILENGA | 5722 |
REMSA | 6138520 |
ROADHOUSE | 6138520 |
sbs | 1815203991 |
SNR | KF155111U |
SWAG | 60938305 |
TEXTAR | 92232603 |
TRISCAN | 812025171 |
TRUSTING | DF1483A |
TRW | DF6203BS |
VALEO | 197542 |
WOKING | D6138520 |
ZIMMERMANN | 470244800 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
RENAULT | FLUENCE (L30_) | Z.E. | Rear Axle | 70 95 02/2012 | |||
GRAND SCÉNIC III (JZ0/1_) | 1.2 TCe | Rear Axle | 85 116 04/2012 | ||||
1.2 TCe (JZ16) | Rear Axle | 97 132 01/2013 | |||||
1.5 dCi | Rear Axle | 70 95 11/2010 | |||||
1.5 dCi | Rear Axle | 81 110 04/2009 | |||||
1.5 dCi | Rear Axle | 78 106 02/2009 | |||||
1.6 16V (JZ0U) | Rear Axle | 81 109 02/2009 | |||||
1.6 16V Bifuel | Rear Axle | 81 110 02/2009 | |||||
1.6 dCi (JZ00, JZ12) | Rear Axle | 96 130 04/2011 | |||||
1.9 dCi | Rear Axle | 96 131 02/2009 | |||||
2.0 16V (JZ0G) | Rear Axle | 103 140 02/2009 | |||||
SCÉNIC III (JZ0/1_) | 1.4 16V (JZ0F) | Rear Axle | 96 131 02/2009 | ||||
2.0 dCi (JZ0L) | Rear Axle | 118 160 04/2009 | |||||
2.0 dCi (JZ0Y) | Rear Axle | 110 150 02/2009 |