Producer |
Nr OE
|
Comments
|
NISSAN | 40206JG00A | |
NISSAN | 402061KC1B | |
NISSAN | 40206JY01A | |
NISSAN | 40206JD00A | |
NISSAN | 40206JD00B | |
NISSAN | 40206JE20A | |
RENAULT | 40206JY01A |
Manufacturer | Cross reference |
A.B.S. | 17889 |
ATE | 24012601541 |
BENDIX | 562465B |
BENDIX | 562578BC |
BLUE PRINT | ADN143141 |
BORG & BECK | BBD5162 |
BORG & BECK | BBD4657 |
BOSCH | 0986479358 |
BOSCH | 0986479R89 |
BOSCH | 0986BB4314 |
BOSCH | 0986479C04 |
BOSCH | 0986AB5290 |
Brake ENGINEERING | DI956641 |
BREMBO | 09A71614 |
BREMBO | 09A71621 |
BREMBO | 09A71611 |
BREMBO | 09A71620 |
BREMBO | 09B35410 |
CAR | HPD1320 |
CAR | 1421474 |
CAR | 1421320 |
DELPHI | BG4109 |
DELPHI | BG4231 |
DELPHI | BG4109C |
DELPHI | BG4231C |
FERODO | DDF1589C |
FERODO | DDF1724 |
FERODO | DDF15891 |
FERODO | DDF1589C1 |
FERODO | DDF17241 |
FERODO | DDF1589 |
FIRST LINE | FBD1742 |
fri.tech. | DF1288 |
FTE | BS7275 |
FTE | BS7138 |
GIRLING | 6049641 |
GRAF | DF29902 |
HELLA | 8DD355114611 |
HELLA | 8DD355119101 |
HELLA | 8DD355114601 |
HELLA | 8DD355116761 |
HERTH+BUSS JAKOPARTS | J3301096 |
JAPANPARTS | DI157 |
JURID | 562578JC |
JURID | 562465J |
LPR | N2016V |
METELLI | 230902C |
METELLI | 230902 |
METZGER | 6108710 |
MEYLE | 36155210047 |
MEYLE | 36155210047PD |
MINTEX | MDC1905 |
NIPPARTS | J3301094 |
NK | 312272 |
NK | 202272 |
NK | 313968 |
PAGID | 54674 |
PILENGA | V577 |
QUINTON HAZELL | BDC5542 |
REMSA | 6108710 |
REMSA | 6134910 |
ROULUNDS RUBBER | WD01698 |
RUVILLE | BFR520810 |
sbs | 1815202272 |
TEXTAR | 92167403 |
TEXTAR | 92167400 |
TEXTAR | 92167503 |
TRISCAN | 812014169 |
TRISCAN | 812014174 |
TRISCAN | 812014171 |
TRW | DF4964 |
VALEO | 297317 |
VALEO | 197317 |
ZIMMERMANN | 200251852 |
ZIMMERMANN | 200251820 |
ZIMMERMANN | 200252752 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
NISSAN | JUKE (F15) | 1.6 DIG-T 4x4 | Front Axle | 140 190 06/2010 | |||
QASHQAI / QASHQAI +2 (J10, JJ10) | 1.5 dCi | Front Axle | 81 110 11/2010 | ||||
1.5 dCi | Front Axle | 76 103 07/2008 | |||||
1.5 dCi | Front Axle | 78 106 02/2007 | |||||
1.6 | Front Axle | 86 117 11/2010 | |||||
1.6 | Front Axle | 84 114 02/2007 | |||||
1.6 | Front Axle | 81 110 02/2007 | |||||
1.6 dCi | Front Axle | 96 130 10/2011 | |||||
1.6 dCi All-wheel Drive | Front Axle | 96 130 10/2011 | |||||
2.0 | Front Axle | 104 141 02/2007 | |||||
2.0 All-wheel Drive | Front Axle | 104 141 02/2007 | |||||
2.0 dCi | Front Axle | 110 150 02/2007 | |||||
2.0 dCi All-wheel Drive | Front Axle | 110 150 02/2007 | |||||
X-TRAIL (T31) | 2.0 | Front Axle | 103 140 06/2008 11/2013 | ||||
2.0 | Front Axle | 104 141 06/2007 11/2013 | |||||
2.0 dCi | Front Axle | 110 150 06/2007 11/2013 | |||||
2.0 dCi | Front Axle | 127 173 06/2007 11/2013 | |||||
2.0 dCi 4x4 | Front Axle | 130 177 10/2009 11/2013 | |||||
2.0 dCi FWD | Front Axle | 110 150 06/2007 11/2013 | |||||
2.0 FWD | Front Axle | 104 141 03/2007 11/2013 | |||||
2.0 FWD | Front Axle | 103 140 06/2008 11/2013 | |||||
2.5 4x4 | Front Axle | 124 169 06/2007 11/2013 | |||||
2.5 4x4 | Front Axle | 122 166 01/2012 11/2013 | |||||
RENAULT | KOLEOS (HY_) | 2.0 dCi (HY0K) | Front Axle | 110 150 09/2008 | |||
2.0 dCi 4x4 (HY0B) | Front Axle | 127 173 09/2008 | |||||
2.0 dCi 4x4 (HY0K) | Front Axle | 110 150 09/2008 | |||||
2.5 (HY0C, HY0N) | Front Axle | 126 171 09/2008 | |||||
2.5 4x4 (HY0C, HY0N) | Front Axle | 126 171 09/2008 |