Producer |
Nr OE
|
Comments
|
TOYOTA | 4351202190 | |
TOYOTA | 435120F030 | |
TOYOTA | 4351212680 |
Manufacturer | Cross reference |
A.B.S. | 17829 |
ATE | 24012601561 |
BENDIX | 562649BC |
BLUE PRINT | ADT343271 |
BLUE PRINT | ADT343265 |
BORG & BECK | BBD4745 |
BORG & BECK | BBD4605 |
BOSCH | 0986479S59 |
BOSCH | 0986479560 |
BREMBO | 09A91414 |
BREMBO | 09B04311 |
BREMBO | 09B04310 |
CAR | 1421542 |
CIFAM | 800978 |
DELPHI | BG4236C |
DELPHI | BG4236 |
FERODO | DDF17561 |
FERODO | DDF1756 |
FIRST LINE | FBD1836 |
fri.tech. | DF1169 |
GIRLING | 6049395 |
GRAF | DF29978 |
HELLA | 8DD355116801 |
HELLA | 8DD355114281 |
HERTH+BUSS JAKOPARTS | J3302176 |
HERTH+BUSS JAKOPARTS | J3302170 |
JAPANPARTS | DI264 |
JURID | 562649JC |
LPR | T2014V |
METELLI | 230978C |
METELLI | 230978 |
METZGER | 6112110 |
MEYLE | 30155210064 |
MEYLE | 30155210064PD |
MGA | D1816 |
MINTEX | MDC2049 |
NIPPARTS | J3302160 |
NK | 3145122 |
NK | 2045122 |
PAGID | 54639 |
PILENGA | V739 |
QUINTON HAZELL | BDC5670 |
REMSA | 6112110 |
ROULUNDS RUBBER | WD01508 |
sbs | 18152045122 |
TEXTAR | 98200163901 |
TEXTAR | 92163903 |
TEXTAR | 92163900 |
TRISCAN | 8120131005C |
TRISCAN | 8120131005 |
TRW | DF4939S |
VALEO | 297187 |
VALEO | 197187 |
ZIMMERMANN | 590259752 |
ZIMMERMANN | 590280352 |
ZIMMERMANN | 590259720 |
ZIMMERMANN | 590280320 |
Producer | Model | Type | Fitting Position | kW | HP |
From
|
To
|
TOYOTA | AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) | 2.0 D-4D | Front Axle | 93 126 03/2007 09/2012 | |||
2.2 D | Front Axle | 130 177 03/2007 09/2012 | |||||
AURIS (ZWE18_, NZE18_, ZRE18_) | 2.0 D-4D (ADE186_) | Front Axle | 91 124 10/2012 | ||||
AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_) | 2.0 D-4D (ADE186_) | Front Axle | 91 124 07/2013 | ||||
AVENSIS Estate (ZRT27, ADT27) | 1.6 | Front Axle | 97 132 02/2009 | ||||
1.8 | Front Axle | 108 147 02/2009 | |||||
2.0 | Front Axle | 112 152 02/2009 | |||||
2.0 D-4D | Front Axle | 93 126 02/2009 | |||||
AVENSIS Kombi (ZRT27, ADT27) | 1.6 | Front Axle | 97 132 11/2008 | ||||
1.6 D4-D | Front Axle | 82 112 04/2015 | |||||
1.8 | Front Axle | 108 147 11/2008 | |||||
2.0 | Front Axle | 112 152 11/2008 | |||||
2.0 D-4D | Front Axle | 91 124 11/2011 | |||||
2.0 D-4D | Front Axle | 93 126 11/2008 | |||||
COROLLA Kombi (E15_) | 2.0 D-4D | Front Axle | 93 126 01/2007 | ||||
VERSO (_AUR2_, _ZGR2_) | 1.6 | Front Axle | 97 132 04/2009 | ||||
1.6 D4-D | Front Axle | 82 112 11/2013 | |||||
1.8 | Front Axle | 108 147 04/2009 | |||||
1.8 | Front Axle | 95 129 04/2009 | |||||
2.0 D-4D | Front Axle | 93 126 04/2009 | |||||
2.0 D-4D | Front Axle | 91 124 11/2012 |